Club CTSSWIMMING Bolivia 26/4/2019 - 6:40 PM
CAMPEONATO NACIONAL APERTURA 2019 - 24/4/2019 to 27/4/2019
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 77 Girls 13 Year Olds 800 LC Meter Freestyle
==================================================================
Rec. Nal. Ca: R 10:35.11 16/12/2015SOFIA ALBORTA, SC
Name Age Team Seed Finals
==================================================================
1 Saravia, Dafne 13 CHU NT 10:47.76
1:15.74 2:38.20 (1:22.46)
4:00.60 (1:22.40) 5:22.93 (1:22.33)
6:46.18 (1:23.25) 8:08.31 (1:22.13)
9:29.42 (1:21.11) 10:47.76 (1:18.34)
2 Roca, Naiara 13 SNTCR NT 11:33.29
1:20.88 2:49.38 (1:28.50)
4:18.35 (1:28.97) 5:46.68 (1:28.33)
7:14.97 (1:28.29) 8:43.84 (1:28.87)
10:12.02 (1:28.18) 11:33.29 (1:21.27)
3 Anaya, Lizett 13 COCH NT 12:26.83
1:23.79 4:32.83 (3:09.04)
4:32.83 ( ) 6:10.28 (1:37.45)
7:46.64 (1:36.36) 9:28.04 (1:41.40)
11:01.90 (1:33.86) 12:26.83 (1:24.93)
4 Choque, Areli DE Los 13 LPZ NT 12:53.21
1:23.02 1:23.02 ( )
1:23.02 ( ) 7:55.62 (6:32.60)
7:55.62 ( ) 9:37.38 (1:41.76)
11:17.06 (1:39.68) 12:53.21 (1:36.15)
Event 77 Women 14-15 800 LC Meter Freestyle
==================================================================
Rec. Nal. Ca: R 9:44.45 18/4/2017 SILVANA QUIROGA, LP
Name Age Team Seed Finals
==================================================================
1 Figueroa, Valeria Raf 14 COCH 10:40.59 10:26.32
1:12.48 2:30.48 (1:18.00)
3:49.41 (1:18.93) 5:07.71 (1:18.30)
6:27.09 (1:19.38) 7:47.88 (1:20.79)
9:08.17 (1:20.29) 10:26.32 (1:18.15)
2 Torrelio, Maria Ferna 14 SNTCR 10:37.90 10:37.92
1:11.33 2:30.57 (1:19.24)
3:51.81 (1:21.24) 5:12.14 (1:20.33)
6:33.74 (1:21.60) 7:55.21 (1:21.47)
9:16.93 (1:21.72) 10:37.92 (1:20.99)
3 Velasquez, Samantha R 15 CHU NT 10:40.94
1:11.61 2:31.83 (1:20.22)
3:53.21 (1:21.38) 5:16.32 (1:23.11)
6:38.87 (1:22.55) 8:02.22 (1:23.35)
9:24.73 (1:22.51) 10:40.94 (1:16.21)
4 Chumacero, Rosa Emili 14 CHU 13:08.95 11:48.18
1:19.77 2:48.96 (1:29.19)
4:17.82 (1:28.86) 5:49.64 (1:31.82)
7:21.32 (1:31.68) 8:52.97 (1:31.65)
10:22.14 (1:29.17) 11:48.18 (1:26.04)
Event 77 Women 16-18 800 LC Meter Freestyle
==================================================================
Rec. Nal. Ca: R 9:44.79 13/11/2013ALONDRA CASTILLO, CB
Name Age Team Seed Finals
==================================================================
1 Alborta, Sofia 17 SNTCR 10:12.50 10:17.20
1:10.22 2:28.39 (1:18.17)
3:47.27 (1:18.88) 5:05.87 (1:18.60)
6:23.92 (1:18.05) 7:42.06 (1:18.14)
9:00.87 (1:18.81) 10:17.20 (1:16.33)
2 Ortega, Maria Del Car 17 CHU 10:52.30 11:06.36
1:13.84 2:36.89 (1:23.05)
4:02.04 (1:25.15) 5:27.18 (1:25.14)
6:52.93 (1:25.75) 8:18.68 (1:25.75)
9:45.14 (1:26.46) 11:06.36 (1:21.22)
3 Ortiz, Mariana 16 SNTCR 11:07.53 11:10.08
1:13.92 2:35.83 (1:21.91)
4:01.45 (1:25.62) 5:27.21 (1:25.76)
6:52.86 (1:25.65) 8:18.74 (1:25.88)
9:44.66 (1:25.92) 11:10.08 (1:25.42)
4 Bustamante, Gabriela 17 COCH 11:39.38 11:33.91
1:19.21 2:46.82 (1:27.61)
4:15.48 (1:28.66) 5:44.17 (1:28.69)
7:12.32 (1:28.15) 8:40.87 (1:28.55)
10:10.08 (1:29.21) 11:33.91 (1:23.83)
5 Lizarazu, Paola 17 FBN NT 11:40.58
1:20.99 2:48.77 (1:27.78)
4:18.18 (1:29.41) 5:47.17 (1:28.99)
7:16.86 (1:29.69) 8:46.37 (1:29.51)
10:16.01 (1:29.64) 11:40.58 (1:24.57)
6 Bejarano, Maria 18 CHU 11:57.92 11:43.16
1:19.59 2:47.43 (1:27.84)
4:16.82 (1:29.39) 5:46.27 (1:29.45)
7:16.17 (1:29.90) 8:46.55 (1:30.38)
10:16.34 (1:29.79) 11:43.16 (1:26.82)
7 Mollo, Romina 17 ORU 11:50.95 12:10.45
1:22.54 2:55.15 (1:32.61)
4:28.37 (1:33.22) 6:01.87 (1:33.50)
7:34.47 (1:32.60) 9:06.72 (1:32.25)
10:40.11 (1:33.39) 12:10.45 (1:30.34)
Event 77 Women 19 & Over 800 LC Meter Freestyle
==================================================================
Rec. Nal. Ca: R 9:41.72 27/1/2016 KAREN TORREZ, LP
Name Age Team Seed Finals
==================================================================
1 Torrez, Karen Milenka 27 LPZ 9:56.28 9:25.62R
1:06.64 2:18.50 (1:11.86)
3:30.79 (1:12.29) 4:43.42 (1:12.63)
5:55.66 (1:12.24) 7:08.01 (1:12.35)
8:19.42 (1:11.41) 9:25.62 (1:06.20)
2 Ortiz, Claudia Yanine 23 SNTCR 10:12.63 10:21.65
1:11.03 2:28.68 (1:17.65)
3:47.45 (1:18.77) 5:07.57 (1:20.12)
6:27.51 (1:19.94) 7:47.13 (1:19.62)
9:05.23 (1:18.10) 10:21.65 (1:16.42)
3 Salas, Violeta Isabel 19 COCH 11:50.13 11:30.90
1:18.70 2:45.60 (1:26.90)
4:14.10 (1:28.50) 5:43.25 (1:29.15)
7:12.22 (1:28.97) 8:40.06 (1:27.84)
10:07.97 (1:27.91) 11:30.90 (1:22.93)