Club CTSSWIMMING Bolivia                        26/4/2019 - 6:40 PM
     CAMPEONATO NACIONAL APERTURA 2019 - 24/4/2019 to 27/4/2019     
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 78  Men 13 Year Olds 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 10:21.67  6/7/2018  Juan Martinez, PIRCB
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Laredo, Ignacio        13 CHU                    NT   10:05.53R 
               1:11.06    2:27.59 (1:16.53)
      3:45.84 (1:18.25)   5:01.67 (1:15.83)
      6:19.75 (1:18.08)   7:36.68 (1:16.93)
      8:53.30 (1:16.62)  10:05.53 (1:12.23)
  2 Auza, Vicente          13 LPZ                    NT   10:37.19  
               1:12.77    2:32.30 (1:19.53)
      3:51.98 (1:19.68)   5:13.67 (1:21.69)
      6:34.89 (1:21.22)   7:58.27 (1:23.38)
      9:20.31 (1:22.04)  10:37.19 (1:16.88)
  3 Thames, Agustin        13 COCH                   NT   10:53.46  
               1:14.26    2:36.07 (1:21.81)
      4:00.89 (1:24.82)   5:23.77 (1:22.88)
      6:48.73 (1:24.96)   8:13.21 (1:24.48)
      9:37.74 (1:24.53)  10:53.46 (1:15.72)
  4 Cabezas, Sebastian Fe  13 CHU                    NT   10:57.11  
               1:14.61    2:36.88 (1:22.27)
      4:00.53 (1:23.65)   5:23.79 (1:23.26)
      6:46.80 (1:23.01)   8:10.29 (1:23.49)
      9:34.20 (1:23.91)  10:57.11 (1:22.91)
  5 Kenny, Banjamin Niall  13 SNTCR                  NT   11:55.72  
              11:55.72         11:55.72 ( )
           11:55.72 ( )        11:55.72 ( )
           11:55.72 ( )        11:55.72 ( )
           11:55.72 ( )        11:55.72 ( )
  6 Gutiérrez, Andrés Víc  13 LPZ                    NT   11:56.27  
               1:21.14    2:52.71 (1:31.57)
      4:25.76 (1:33.05)   5:57.88 (1:32.12)
      7:29.95 (1:32.07)   9:02.81 (1:32.86)
     10:33.69 (1:30.88)  11:56.27 (1:22.58)
  7 Plaza, Alejandro       13 SNTCR                  NT   12:43.15  
               1:27.57    3:03.95 (1:36.38)
      4:38.57 (1:34.62)   6:15.58 (1:37.01)
      7:51.87 (1:36.29)   9:28.88 (1:37.01)
     11:06.72 (1:37.84)  12:43.15 (1:36.43)
  8 Hurtado, Jose Maria    13 ORU                    NT   13:00.30  
               1:24.07    3:00.67 (1:36.60)
      4:40.70 (1:40.03)   6:20.44 (1:39.74)
      7:58.82 (1:38.38)   9:38.18 (1:39.36)
     11:20.62 (1:42.44)  13:00.30 (1:39.68)