Club CTSSWIMMING Bolivia                        26/4/2019 - 6:57 PM
     CAMPEONATO NACIONAL APERTURA 2019 - 24/4/2019 to 27/4/2019     
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 79  Men 14-15 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 17:50.25  20/4/2008 Luigi Ballivian, MDSC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bravo, Humberto        15 FBN              19:14.61   18:51.33  
               1:08.43    2:22.64 (1:14.21)
      3:38.79 (1:16.15)   4:55.01 (1:16.22)
      6:12.11 (1:17.10)   7:28.61 (1:16.50)
      8:45.22 (1:16.61)  10:01.46 (1:16.24)
     11:17.67 (1:16.21)  12:33.76 (1:16.09)
     13:50.10 (1:16.34)  15:05.97 (1:15.87)
     16:22.30 (1:16.33)  17:38.72 (1:16.42)
     18:51.33 (1:12.61)                    
  2 Quiñones, Jose Antoni  15 COCH             19:18.42   19:09.47  
               1:08.88    2:24.47 (1:15.59)
      3:42.22 (1:17.75)   5:00.02 (1:17.80)
      6:17.84 (1:17.82)   7:35.25 (1:17.41)
      8:52.02 (1:16.77)  10:09.23 (1:17.21)
     11:26.03 (1:16.80)  12:43.80 (1:17.77)
     14:01.60 (1:17.80)  15:19.49 (1:17.89)
     16:38.31 (1:18.82)  17:55.18 (1:16.87)
     19:09.47 (1:14.29)                    
  3 Farfan, Christian      14 SNTCR                  NT   19:37.28  
               1:11.79    2:29.96 (1:18.17)
      3:48.34 (1:18.38)   5:07.76 (1:19.42)
      7:47.70 (2:39.94)  10:26.47 (2:38.77)
     14:24.46 (3:57.99)  15:43.25 (1:18.79)
     17:00.87 (1:17.62)  18:17.42 (1:16.55)
     19:37.28 (1:19.86)        19:37.28 ( )
           19:37.28 ( )        19:37.28 ( )
           19:37.28 ( )                    
  4 Yañez, Santiago        15 FBN                    NT   19:51.73  
               2:30.24    3:50.79 (1:20.55)
      5:10.95 (1:20.16)   6:32.27 (1:21.32)
      7:51.26 (1:18.99)   9:10.32 (1:19.06)
     11:47.94 (2:37.62)  13:06.19 (1:18.25)
     17:04.67 (3:58.48)  19:39.87 (2:35.20)
       19:51.73 (11.86)        19:51.73 ( )
           19:51.73 ( )        19:51.73 ( )
           19:51.73 ( )                    
  5 Oña, Nicolas           14 LPZ                    NT   19:57.50  
               1:13.25    2:33.08 (1:19.83)
      3:54.04 (1:20.96)   5:16.08 (1:22.04)
      6:37.42 (1:21.34)   7:57.34 (1:19.92)
      9:18.22 (1:20.88)  10:38.99 (1:20.77)
     12:00.36 (1:21.37)  13:21.79 (1:21.43)
     14:42.13 (1:20.34)  16:02.69 (1:20.56)
     17:23.00 (1:20.31)  18:42.85 (1:19.85)
     19:57.50 (1:14.65)                    
  6 Torres, Andres         14 CHU                    NT   21:19.09  
               1:14.81    2:40.80 (1:25.99)
      4:04.54 (1:23.74)   5:31.34 (1:26.80)
      6:57.72 (1:26.38)   8:25.93 (1:28.21)
      9:55.13 (1:29.20)  11:22.43 (1:27.30)
     12:49.17 (1:26.74)  14:17.66 (1:28.49)
     15:45.38 (1:27.72)  17:09.24 (1:23.86)
     18:35.54 (1:26.30)  19:59.83 (1:24.29)
     21:19.09 (1:19.26)                    
 
 Event 79  Men 16-18 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 16:46.83  20/6/2013 RODRIGO CABALLERO, CH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Siles, Ivan            18 COCH             17:36.84   17:39.70  
               1:02.28    2:12.39 (1:10.11)
      3:23.68 (1:11.29)   4:35.19 (1:11.51)
      5:47.44 (1:12.25)   6:58.63 (1:11.19)
      8:09.54 (1:10.91)   9:20.26 (1:10.72)
     10:31.48 (1:11.22)  11:43.52 (1:12.04)
     12:55.06 (1:11.54)  14:06.86 (1:11.80)
     15:18.61 (1:11.75)  16:30.04 (1:11.43)
     17:39.70 (1:09.66)                    
  2 Ballivian, Luigi       16 SNTCR            17:50.25   18:26.87  
               1:04.47    2:16.26 (1:11.79)
      3:29.37 (1:13.11)   5:56.79 (2:27.42)
      7:10.90 (1:14.11)   8:24.69 (1:13.79)
      9:39.54 (1:14.85)  10:54.51 (1:14.97)
     13:24.38 (2:29.87)  14:39.65 (1:15.27)
     17:12.26 (2:32.61)  18:26.87 (1:14.61)
           18:26.87 ( )        18:26.87 ( )
           18:26.87 ( )                    
  3 Velarde, Leon Mateo    17 SNTCR                  NT   18:57.22  
               1:10.36    2:26.35 (1:15.99)
      3:42.50 (1:16.15)   4:58.68 (1:16.18)
      6:15.40 (1:16.72)   7:32.31 (1:16.91)
      8:49.21 (1:16.90)  10:06.32 (1:17.11)
     11:23.85 (1:17.53)  12:39.35 (1:15.50)
     13:55.56 (1:16.21)  15:11.97 (1:16.41)
     16:27.51 (1:15.54)  17:43.25 (1:15.74)
     18:57.22 (1:13.97)                    
  4 LA Torre, Pablo Andre  16 COCH             19:11.84   19:08.08  
               1:06.32    2:21.35 (1:15.03)
      3:37.73 (1:16.38)   4:54.81 (1:17.08)
      6:13.42 (1:18.61)   7:30.33 (1:16.91)
      8:49.54 (1:19.21)  10:08.11 (1:18.57)
     11:25.17 (1:17.06)  12:43.06 (1:17.89)
     14:00.89 (1:17.83)  15:18.07 (1:17.18)
     16:36.00 (1:17.93)  17:52.59 (1:16.59)
     19:08.08 (1:15.49)                    
  5 Fuentes, Sandro Migue  17 CHU                    NT   19:08.54  
               1:10.39    2:26.10 (1:15.71)
      3:42.92 (1:16.82)   4:59.85 (1:16.93)
      6:17.08 (1:17.23)   7:33.63 (1:16.55)
      8:50.17 (1:16.54)  10:06.66 (1:16.49)
     11:23.69 (1:17.03)  12:40.52 (1:16.83)
     13:56.93 (1:16.41)  15:13.09 (1:16.16)
     16:30.76 (1:17.67)  17:51.14 (1:20.38)
     19:08.54 (1:17.40)                    
  6 Hinojosa, Harold Omar  17 ORU                    NT   21:19.21  
               1:16.32    2:42.34 (1:26.02)
      4:09.52 (1:27.18)   5:37.86 (1:28.34)
      7:07.44 (1:29.58)   8:36.08 (1:28.64)
     10:04.02 (1:27.94)  11:30.34 (1:26.32)
     12:57.16 (1:26.82)  14:23.80 (1:26.64)
     15:48.59 (1:24.79)  17:13.43 (1:24.84)
     18:39.23 (1:25.80)  20:03.03 (1:23.80)
     21:19.21 (1:16.18)                    
 -- Sandoval, Marco        16 TJ               22:25.77         NS  
 
 Event 79  Men 19 & Over 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 16:06.38  20/2/2019 Wilder Carreño, NAUSR
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Carreño, Wilder Alfon  25 CHU              16:06.38   16:11.48  
               1:00.51    2:05.12 (1:04.61)
      3:10.17 (1:05.05)   4:15.34 (1:05.17)
      5:20.69 (1:05.35)   6:25.78 (1:05.09)
      7:30.80 (1:05.02)   8:35.86 (1:05.06)
      9:40.72 (1:04.86)  10:46.07 (1:05.35)
     11:51.23 (1:05.16)  12:56.29 (1:05.06)
     14:01.57 (1:05.28)  15:06.99 (1:05.42)
     16:11.48 (1:04.49)                    
  2 DI Lernia, Tommaso     20 SNTCR            17:43.44   17:30.01  
               1:04.17    2:14.19 (1:10.02)
      3:24.82 (1:10.63)   4:36.03 (1:11.21)
      5:47.25 (1:11.22)   6:58.63 (1:11.38)
      8:10.12 (1:11.49)   9:21.63 (1:11.51)
     10:32.73 (1:11.10)  11:44.61 (1:11.88)
     12:55.03 (1:10.42)  14:04.06 (1:09.03)
     15:13.58 (1:09.52)  16:22.87 (1:09.29)
     17:30.01 (1:07.14)