Club CTSSWIMMING Bolivia                        31/7/2021 - 7:51 PM
     CAMPEONATO NACIONAL APERTURA 2021 - 28/7/2021 to 31/7/2021     
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 77  Girls 13 Year Olds 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 10:35.11  16/12/2015SOFIA ALBORTA, SC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Morales, Carolina      13 Cochabamba             NT   11:19.43  
               1:21.53    2:47.31 (1:25.78)
      4:13.52 (1:26.21)   5:40.04 (1:26.52)
      7:05.92 (1:25.88)   8:31.13 (1:25.21)
      9:56.75 (1:25.62)  11:19.43 (1:22.68)
  2 Coronel, Fabiana Mayt  13 LA Paz           11:43.73   11:48.94  
               1:19.78    2:46.98 (1:27.20)
      4:16.05 (1:29.07)   5:46.76 (1:30.71)
      7:18.94 (1:32.18)   8:51.23 (1:32.29)
     10:22.18 (1:30.95)  11:48.94 (1:26.76)
  3 Carrillo, Dafne Abiga  13 LA Paz                 NT   11:50.12  
               1:22.25    2:50.50 (1:28.25)
      4:20.09 (1:29.59)   5:49.95 (1:29.86)
      7:19.68 (1:29.73)   8:49.28 (1:29.60)
     10:18.74 (1:29.46)  11:50.12 (1:31.38)
 
 Event 77  Women 14-15 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 9:44.45  18/4/2017 SILVANA QUIROGA, LP
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Condori, Sabrina Gise  14 Cochabamba       10:11.32   10:27.07  
               1:16.83    2:36.90 (1:20.07)
      3:58.94 (1:22.04)   5:18.81 (1:19.87)
      6:38.13 (1:19.32)   7:53.67 (1:15.54)
      9:11.33 (1:17.66)  10:27.07 (1:15.74)
  2 Ovando, Ana Fabia      15 Santa Cruz       10:19.85   10:35.84  
               1:14.58    2:34.46 (1:19.88)
      3:55.08 (1:20.62)   5:15.42 (1:20.34)
      6:35.80 (1:20.38)   7:56.58 (1:20.78)
      9:18.36 (1:21.78)  10:35.84 (1:17.48)
  3 Choque, Areli DE Los   15 LA Paz           11:45.42   11:26.64  
               1:16.39    2:41.27 (1:24.88)
      4:08.03 (1:26.76)   5:38.35 (1:30.32)
      7:07.51 (1:29.16)   8:36.07 (1:28.56)
     10:04.48 (1:28.41)  11:26.64 (1:22.16)
  4 Meneses, Carola Andre  14 Cochabamba             NT   11:28.59  
               1:17.61    2:43.45 (1:25.84)
      4:10.66 (1:27.21)   5:39.80 (1:29.14)
      7:06.00 (1:26.20)   8:32.88 (1:26.88)
     10:01.88 (1:29.00)  11:28.59 (1:26.71)
  5 Coplot, Andrea Susana  15 Santa Cruz             NT   12:50.41  
               1:27.27    3:03.39 (1:36.12)
      4:42.95 (1:39.56)   6:21.87 (1:38.92)
      8:00.80 (1:38.93)   9:39.97 (1:39.17)
     11:17.40 (1:37.43)  12:50.41 (1:33.01)
  6 Valeriano, Vania Yese  15 LA Paz                 NT   13:07.50  
               1:29.51    3:09.16 (1:39.65)
      4:50.67 (1:41.51)   6:32.27 (1:41.60)
      8:13.95 (1:41.68)   9:55.40 (1:41.45)
     11:34.54 (1:39.14)  13:07.50 (1:32.96)
 
 Event 77  Women 16-18 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 9:44.79  13/11/2013ALONDRA CASTILLO, CB
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Figueroa, Valeria Raf  16 Cochabamba       10:07.63   10:30.72  
               1:14.47    2:34.29 (1:19.82)
      3:54.97 (1:20.68)   5:15.05 (1:20.08)
      6:36.45 (1:21.40)   7:55.92 (1:19.47)
      9:15.46 (1:19.54)  10:30.72 (1:15.26)
  2 Rojas, Leslie Kareliz  17 Cochabamba       10:10.57   10:33.97  
               1:14.03    2:34.27 (1:20.24)
      3:54.70 (1:20.43)   5:14.87 (1:20.17)
      6:36.24 (1:21.37)   7:55.55 (1:19.31)
      9:15.85 (1:20.30)  10:33.97 (1:18.12)
  3 Hollweg, Briana        18 Santa Cruz       11:01.65   11:13.42  
               1:19.35    2:43.21 (1:23.86)
      4:07.18 (1:23.97)   5:33.47 (1:26.29)
      6:59.91 (1:26.44)   8:25.46 (1:25.55)
      9:50.63 (1:25.17)  11:13.42 (1:22.79)
  4 Herrera, Carmen Liz    16 LA Paz                 NT   11:15.46  
               1:17.43    2:44.36 (1:26.93)
      4:11.51 (1:27.15)   5:38.52 (1:27.01)
      7:03.71 (1:25.19)   8:29.69 (1:25.98)
      9:55.33 (1:25.64)  11:15.46 (1:20.13)
  5 Flores, Marcia Pamela  17 LA Paz           11:02.02   11:23.12  
               1:18.15    2:42.67 (1:24.52)
      4:09.63 (1:26.96)   5:37.93 (1:28.30)
      7:06.22 (1:28.29)   8:33.33 (1:27.11)
     10:00.17 (1:26.84)  11:23.12 (1:22.95)
  6 Zamora, Angela Marian  16 Potosi           11:49.93   12:25.62  
               1:17.54    2:47.50 (1:29.96)
      4:22.90 (1:35.40)   6:00.00 (1:37.10)
      7:37.31 (1:37.31)   9:15.18 (1:37.87)
     10:51.51 (1:36.33)  12:25.62 (1:34.11)
 
 Event 77  Women 19 & Over 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 9:25.62  24/4/2019 KAREN TORREZ, LPZ
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bustamante, Gabriela   19 Cochabamba       11:33.91   11:33.01  
               1:19.14    2:45.43 (1:26.29)
      4:12.17 (1:26.74)   5:41.22 (1:29.05)
      7:09.70 (1:28.48)   8:38.25 (1:28.55)
     10:07.19 (1:28.94)  11:33.01 (1:25.82)
  2 Valeriano, Estefani P  19 LA Paz                 NT   12:55.12  
               1:27.39    3:06.50 (1:39.11)
      4:47.05 (1:40.55)   6:27.66 (1:40.61)
      8:06.86 (1:39.20)   9:46.73 (1:39.87)
     11:23.18 (1:36.45)  12:55.12 (1:31.94)
 -- Ticona, Nataly Marian  19 Cochabamba       10:59.21         NS