Club CTSSWIMMING Bolivia                        31/7/2021 - 7:51 PM
     CAMPEONATO NACIONAL APERTURA 2021 - 28/7/2021 to 31/7/2021     
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
                        Last Completed Event                        
 
 Event 79  Men 14-15 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 17:41.77  3/7/2019  ESTEBAN P. NUÑEZ DEL PRADO, MEDSC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Auza, Vicente Augusto  15 LA Paz                 NT   18:24.02  
               1:07.15    2:20.08 (1:12.93)
      3:34.08 (1:14.00)   4:48.63 (1:14.55)
      6:02.45 (1:13.82)   7:15.35 (1:12.90)
      8:29.23 (1:13.88)   9:43.88 (1:14.65)
     10:58.34 (1:14.46)  12:12.75 (1:14.41)
     13:26.95 (1:14.20)  14:41.48 (1:14.53)
     15:56.50 (1:15.02)  17:11.35 (1:14.85)
     18:24.02 (1:12.67)                    
  2 Plaza, Alejandro       15 Santa Cruz       19:06.76   19:09.12  
               1:12.66    2:29.51 (1:16.85)
      3:47.31 (1:17.80)   5:05.33 (1:18.02)
      6:22.94 (1:17.61)   7:41.56 (1:18.62)
      8:59.95 (1:18.39)  10:18.61 (1:18.66)
     11:37.29 (1:18.68)  12:55.53 (1:18.24)
     14:12.98 (1:17.45)  15:27.47 (1:14.49)
     16:39.33 (1:11.86)  17:52.22 (1:12.89)
     19:09.12 (1:16.90)                    
  3 Rioja, Sebastián Mate  14 Cochabamba       19:10.65   19:13.44  
               1:09.17    2:25.55 (1:16.38)
      3:42.90 (1:17.35)   5:01.02 (1:18.12)
      6:20.29 (1:19.27)   7:37.40 (1:17.11)
      8:55.43 (1:18.03)  10:12.92 (1:17.49)
     11:31.07 (1:18.15)  12:49.01 (1:17.94)
     14:07.32 (1:18.31)  15:24.95 (1:17.63)
     16:40.71 (1:15.76)  17:58.80 (1:18.09)
     19:13.44 (1:14.64)                    
  4 Gamboa, Alessandro Ga  15 Cochabamba             NT   20:19.26  
               1:15.51    2:36.36 (1:20.85)
      3:57.92 (1:21.56)   5:21.57 (1:23.65)
      6:45.56 (1:23.99)   8:08.65 (1:23.09)
      9:30.77 (1:22.12)  10:53.88 (1:23.11)
     12:16.45 (1:22.57)  13:39.42 (1:22.97)
     15:00.51 (1:21.09)  16:21.35 (1:20.84)
     17:43.28 (1:21.93)  19:04.34 (1:21.06)
     20:19.26 (1:14.92)                    
  5 Pereira, Diego Marol   14 Santa Cruz             NT   20:32.08  
               1:15.36    2:36.06 (1:20.70)
      3:56.29 (1:20.23)   5:18.27 (1:21.98)
      6:40.49 (1:22.22)   8:04.12 (1:23.63)
      9:27.75 (1:23.63)  10:51.84 (1:24.09)
     12:16.37 (1:24.53)  13:40.48 (1:24.11)
     15:05.09 (1:24.61)  16:28.68 (1:23.59)
     17:52.57 (1:23.89)  19:13.82 (1:21.25)
     20:32.08 (1:18.26)                    
 
 Event 79  Men 16-18 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 16:46.83  20/6/2013 RODRIGO CABALLERO, CH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Campero, Johan Andre   16 Cochabamba       18:24.00   18:36.22  
               1:07.57    2:20.88 (1:13.31)
      3:34.87 (1:13.99)   4:49.80 (1:14.93)
      6:05.86 (1:16.06)   7:20.42 (1:14.56)
      8:37.00 (1:16.58)   9:53.31 (1:16.31)
     11:08.68 (1:15.37)  12:24.56 (1:15.88)
     13:40.88 (1:16.32)  14:55.55 (1:14.67)
     16:11.04 (1:15.49)  17:25.76 (1:14.72)
     18:36.22 (1:10.46)                    
  2 Farfan, Christian      16 Santa Cruz       19:06.74   19:02.50  
               1:08.53    2:21.83 (1:13.30)
      3:35.79 (1:13.96)   4:50.79 (1:15.00)
      6:07.01 (1:16.22)   7:24.23 (1:17.22)
      8:41.54 (1:17.31)   9:58.47 (1:16.93)
     11:16.46 (1:17.99)  12:34.21 (1:17.75)
     13:51.27 (1:17.06)  15:08.92 (1:17.65)
     16:27.39 (1:18.47)  17:45.90 (1:18.51)
     19:02.50 (1:16.60)                    
  3 Ugarte, Henry Eduardo  18 LA Paz           18:36.84   19:04.35  
               1:08.95    2:24.22 (1:15.27)
      3:41.17 (1:16.95)   4:57.79 (1:16.62)
      6:13.97 (1:16.18)   7:32.20 (1:18.23)
      8:48.82 (1:16.62)  10:06.42 (1:17.60)
     11:23.54 (1:17.12)  12:41.55 (1:18.01)
     13:58.82 (1:17.27)  15:17.08 (1:18.26)
     16:35.47 (1:18.39)  17:53.02 (1:17.55)
     19:04.35 (1:11.33)                    
  4 Bravo, Humberto        17 Chuquisaca       18:21.95   19:33.48  
               1:10.39    2:26.99 (1:16.60)
      3:45.87 (1:18.88)   5:05.86 (1:19.99)
      6:26.23 (1:20.37)   7:45.88 (1:19.65)
      9:05.17 (1:19.29)  10:23.96 (1:18.79)
     11:42.53 (1:18.57)  13:01.02 (1:18.49)
     14:20.06 (1:19.04)  15:37.70 (1:17.64)
     16:59.69 (1:21.99)  18:18.87 (1:19.18)
     19:33.48 (1:14.61)                    
  5 Ballivian, Luigi       18 Santa Cruz       17:50.25   20:05.92  
               1:08.32    2:24.70 (1:16.38)
      3:44.30 (1:19.60)   5:05.59 (1:21.29)
      6:26.61 (1:21.02)   7:48.29 (1:21.68)
      9:10.86 (1:22.57)  10:32.89 (1:22.03)
     11:55.11 (1:22.22)  13:17.15 (1:22.04)
     14:39.39 (1:22.24)  16:02.02 (1:22.63)
     17:24.30 (1:22.28)  18:46.14 (1:21.84)
     20:05.92 (1:19.78)                    
  6 Vargas, Patricio Igna  17 Cochabamba       21:24.95   20:13.30  
               1:06.14    2:24.58 (1:18.44)
      3:43.10 (1:18.52)   5:04.49 (1:21.39)
      6:26.91 (1:22.42)   7:51.10 (1:24.19)
      9:16.37 (1:25.27)  10:40.58 (1:24.21)
     12:06.06 (1:25.48)  13:29.43 (1:23.37)
     14:51.12 (1:21.69)  16:14.90 (1:23.78)
     17:34.02 (1:19.12)  18:54.82 (1:20.80)
     20:13.30 (1:18.48)                    
  7 Taborga, Nicolas Rami  18 LA Paz                 NT   21:35.10  
               1:14.87    2:41.02 (1:26.15)
      4:06.99 (1:25.97)   5:34.18 (1:27.19)
      7:03.80 (1:29.62)   8:28.76 (1:24.96)
      9:57.29 (1:28.53)  11:24.28 (1:26.99)
     12:50.63 (1:26.35)  14:19.02 (1:28.39)
     15:45.62 (1:26.60)  17:14.01 (1:28.39)
     18:42.96 (1:28.95)  20:11.87 (1:28.91)
     21:35.10 (1:23.23)                    
  8 Alquizalet, Alejandro  17 Beni                   NT   22:21.36  
               1:20.00    2:46.76 (1:26.76)
      4:14.85 (1:28.09)   5:44.51 (1:29.66)
      7:14.66 (1:30.15)   8:44.20 (1:29.54)
     10:15.12 (1:30.92)  11:46.31 (1:31.19)
     13:18.27 (1:31.96)  14:48.69 (1:30.42)
     16:20.53 (1:31.84)  17:51.94 (1:31.41)
     19:24.64 (1:32.70)  20:55.04 (1:30.40)
     22:21.36 (1:26.32)                    
 
 Event 79  Men 19 & Over 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 16:38.17  20/2/2019 RODRIGO CABALLERO, CH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Nava, Enrique Fernand  29 Cochabamba             NT   18:52.14  
               1:10.27    2:25.26 (1:14.99)
      3:41.71 (1:16.45)   4:57.88 (1:16.17)
      6:14.03 (1:16.15)   7:30.58 (1:16.55)
      8:46.03 (1:15.45)  10:02.17 (1:16.14)
     11:19.04 (1:16.87)  12:35.11 (1:16.07)
     13:51.11 (1:16.00)  15:06.80 (1:15.69)
     16:22.06 (1:15.26)  17:37.90 (1:15.84)
     18:52.14 (1:14.24)                    
  2 Carvajal, Mateo        19 Santa Cruz             NT   18:53.07  
               1:07.06    2:20.14 (1:13.08)
      3:34.19 (1:14.05)   4:48.81 (1:14.62)
      6:03.53 (1:14.72)   7:17.24 (1:13.71)
      8:32.30 (1:15.06)   9:48.20 (1:15.90)
     11:05.55 (1:17.35)  12:23.10 (1:17.55)
     13:41.61 (1:18.51)  15:00.79 (1:19.18)
     16:19.78 (1:18.99)  17:38.51 (1:18.73)
     18:53.07 (1:14.56)                    
  3 Siles, Oscar Edmundo   19 LA Paz           19:06.94   19:33.59  
               1:10.30    2:27.74 (1:17.44)
      3:45.85 (1:18.11)   5:04.90 (1:19.05)
      6:24.13 (1:19.23)   7:43.25 (1:19.12)
      9:02.69 (1:19.44)  10:22.80 (1:20.11)
     11:43.81 (1:21.01)  13:03.77 (1:19.96)
     14:22.39 (1:18.62)  15:41.08 (1:18.69)
     16:59.47 (1:18.39)  18:18.30 (1:18.83)
     19:33.59 (1:15.29)