Club CTSSWIMMING Bolivia 23/02/2023 - 4:41 PM
INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 2 Women 800 LC Meter Freestyle
==================================================================
RNL: R 9:25.62 24/04/2019KAREN TORREZ, LPZ
Name Age Team Seed Finals
==================================================================
1 Torrez, Karen Milenka 31 Hipico LA Paz 10:09.00 10:18.15
32.57 1:09.05 (36.48)
1:46.60 (37.55) 2:24.49 (37.89)
3:03.08 (38.59) 3:42.39 (39.31)
4:22.41 (40.02) 5:01.62 (39.21)
5:41.22 (39.60) 6:21.09 (39.87)
7:01.15 (40.06) 7:40.77 (39.62)
8:20.92 (40.15) 9:00.03 (39.11)
9:39.57 (39.54) 10:18.15 (38.58)
2 Seoane, Tayra 16 GRSBN 10:36.08 10:31.26
33.70 1:10.70 (37.00)
1:48.98 (38.28) 2:27.48 (38.50)
3:07.37 (39.89) 3:46.91 (39.54)
4:28.28 (41.37) 5:07.97 (39.69)
5:49.24 (41.27) 6:29.41 (40.17)
7:10.74 (41.33) 7:51.14 (40.40)
8:31.29 (40.15) 9:12.21 (40.92)
9:53.00 (40.79) 10:31.26 (38.26)
3 Figueroa, Valeria Raf 18 Piraņas Cbba 10:21.47 10:35.68
35.42 1:10.99 (35.57)
1:55.33 (44.34) 2:27.74 (32.41)
3:26.08 (58.34) 3:46.82 (20.74)
5:07.05 ( )
6:28.54 ( )
7:51.03 ( )
9:14.93 ( )
10:35.68 (1:20.75)
4 Condori, Sabrina Gise 16 Piraņas Cbba 10:05.41 10:49.29
33.94 1:10.14 (36.20)
1:48.12 (37.98) 2:27.15 (39.03)
3:06.68 (39.53) 3:47.36 (40.68)
4:28.04 (40.68) 5:09.09 (41.05)
5:51.58 (42.49) 6:33.93 (42.35)
7:17.36 (43.43) 8:00.00 (42.64)
8:43.25 (43.25) 9:25.98 (42.73)
10:08.75 (42.77) 10:49.29 (40.54)
5 Daleney, Loreley 15 Hipico LA Paz 11:11.90 10:58.35
34.59 1:13.53 (38.94)
1:54.08 (40.55) 2:35.13 (41.05)
3:16.81 (41.68) 3:58.41 (41.60)
4:41.03 (42.62) 5:22.78 (41.75)
6:04.96 (42.18) 6:47.58 (42.62)
7:30.38 (42.80) 8:12.61 (42.23)
8:55.62 (43.01) 9:38.30 (42.68)
10:19.97 (41.67) 10:58.35 (38.38)
6 Yucra, Anabel Rosari 16 Strongest LP 11:21.27 11:23.01
38.15 1:17.85 (39.70)
2:00.61 (42.76) 2:42.63 (42.02)
3:26.02 (43.39) 4:09.67 (43.65)
4:52.66 (42.99) 5:36.20 (43.54)
6:22.20 (46.00) 7:07.29 (45.09)
7:50.49 (43.20) 8:34.58 (44.09)
9:18.32 (43.74) 10:02.38 (44.06)
10:43.64 (41.26) 11:23.01 (39.37)
7 Ticona, Nataly Marian 21 Delfines Cbba NT 12:06.16
39.36 1:22.43 (43.07)
2:06.81 (44.38) 2:51.56 (44.75)
3:38.55 (46.99) 4:24.47 (45.92)
5:10.02 (45.55) 5:56.53 (46.51)
6:43.59 (47.06) 7:30.05 (46.46)
8:16.46 (46.41) 9:02.14 (45.68)
9:49.58 (47.44) 10:36.55 (46.97)
11:22.37 (45.82) 12:06.16 (43.79)
8 Aguilera, Natalia Mo 15 Strongest LP 11:53.03 12:20.83
39.85 1:27.02 (47.17)
2:14.45 (47.43) 3:01.04 (46.59)
3:49.28 (48.24) 4:34.47 (45.19)
5:21.18 (46.71) 6:07.61 (46.43)
6:53.95 (46.34) 7:39.12 (45.17)
8:27.19 (48.07) 9:15.14 (47.95)
10:03.66 (48.52) 10:51.24 (47.58)
11:38.20 (46.96) 12:20.83 (42.63)
9 Mamani, Estefany 14 Delfines Cbba 11:55.46 12:26.37
41.69 1:27.04 (45.35)
2:12.88 (45.84) 3:00.37 (47.49)
3:48.64 (48.27) 4:36.61 (47.97)
5:24.58 (47.97) 6:12.36 (47.78)
7:00.01 (47.65) 7:47.87 (47.86)
8:35.07 (47.20) 9:22.27 (47.20)
10:08.87 (46.60) 10:56.21 (47.34)
11:42.64 (46.43) 12:26.37 (43.73)
10 Barbieri, Debora Carl 24 Hipico LA Paz NT x12:43.03
40.50 1:25.15 (44.65)
2:11.62 (46.47) 2:58.26 (46.64)
3:45.45 (47.19) 4:32.02 (46.57)
5:19.85 (47.83) 6:07.12 (47.27)
6:57.32 (50.20) 7:45.63 (48.31)
8:34.81 (49.18) 9:23.59 (48.78)
10:14.41 (50.82) 11:04.25 (49.84)
11:54.83 (50.58) 12:43.03 (48.20)
-- Rojas, Lorie Aldana 16 Tiburones Cbba 10:45.22 DQ
-- Choque, Paola Diana 18 Tenis LA Paz NT NS