Club CTSSWIMMING Bolivia 23/02/2023 - 4:55 PM
INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 3 Men 800 LC Meter Freestyle
==================================================================
RNL: R 8:40.12 01/01/1990HECTOR MEDINA, CH
Name Age Team Seed Finals
==================================================================
1 Rioja, Sebastian Mate 16 Piraņas Cbba NT 9:53.40
31.40 1:05.86 (34.46)
1:42.06 (36.20) 2:18.78 (36.72)
2:56.07 (37.29) 3:33.35 (37.28)
4:11.62 (38.27) 4:49.41 (37.79)
5:27.88 (38.47) 6:05.94 (38.06)
6:44.48 (38.54) 7:22.43 (37.95)
8:01.06 (38.63) 8:39.61 (38.55)
9:17.08 (37.47) 9:53.40 (36.32)
2 Santivaņez, Luis Rube 15 Tritones Cbba NT 10:08.82
31.84 1:07.48 (35.64)
1:44.93 (37.45) 2:23.26 (38.33)
3:03.36 (40.10) 3:42.52 (39.16)
4:21.88 (39.36) 5:01.43 (39.55)
5:40.74 (39.31) 6:19.79 (39.05)
6:59.60 (39.81) 7:38.75 (39.15)
8:18.16 (39.41) 8:57.18 (39.02)
9:34.90 (37.72) 10:08.82 (33.92)
3 Arevalo, Jaime 29 Victoria Cbba NT 10:21.73
33.05 1:09.15 (36.10)
1:46.94 (37.79) 2:24.58 (37.64)
3:03.52 (38.94) 3:42.74 (39.22)
4:22.41 (39.67) 5:01.64 (39.23)
5:41.36 (39.72) 6:21.65 (40.29)
7:01.26 (39.61) 7:40.81 (39.55)
8:20.73 (39.92) 9:00.83 (40.10)
9:41.72 (40.89) 10:21.73 (40.01)
4 Espejo, Leandro Davi 17 Strongest LP 9:59.65 10:25.86
31.68 1:07.77 (36.09)
1:45.89 (38.12) 2:25.25 (39.36)
3:05.20 (39.95) 3:45.05 (39.85)
4:25.78 (40.73) 5:05.88 (40.10)
5:46.83 (40.95) 6:27.17 (40.34)
7:07.89 (40.72) 7:48.38 (40.49)
8:29.50 (41.12) 9:10.16 (40.66)
9:49.42 (39.26) 10:25.86 (36.44)
5 Lara, Javier 18 Delfines Cbba NT 10:26.04
33.12 1:08.83 (35.71)
1:46.34 (37.51) 2:25.20 (38.86)
3:04.07 (38.87) 3:44.71 (40.64)
4:24.80 (40.09) 5:06.98 (42.18)
5:47.84 (40.86) 6:29.03 (41.19)
7:09.37 (40.34) 7:50.05 (40.68)
8:29.63 (39.58) 9:10.59 (40.96)
9:49.86 (39.27) 10:26.04 (36.18)
6 Camacho, Rodrigo Alej 14 Tenis LA Paz 11:27.00 10:37.30
32.28 1:09.88 (37.60)
1:49.12 (39.24) 2:28.71 (39.59)
3:09.40 (40.69) 3:50.88 (41.48)
4:31.79 (40.91) 5:14.30 (42.51)
5:54.98 (40.68) 6:35.35 (40.37)
7:16.72 (41.37) 7:58.36 (41.64)
8:39.39 (41.03) 9:20.70 (41.31)
10:00.30 (39.60) 10:37.30 (37.00)
7 Orellana, Santiago 14 Cronosmqs 10:42.03 10:46.40
34.47 1:13.99 (39.52)
1:56.04 (42.05) 2:38.12 (42.08)
3:19.49 (41.37) 4:00.79 (41.30)
4:42.06 (41.27) 5:23.71 (41.65)
6:04.11 (40.40) 6:44.52 (40.41)
7:25.42 (40.90) 8:06.18 (40.76)
8:47.11 (40.93) 9:26.99 (39.88)
10:07.77 (40.78) 10:46.40 (38.63)
8 Camacho, Carlos Angel 16 Tiburones Cbba NT 10:49.80
33.32 1:09.53 (36.21)
1:48.49 (38.96) 2:27.95 (39.46)
3:09.20 (41.25) 3:49.18 (39.98)
4:32.09 (42.91) 5:13.42 (41.33)
5:55.92 (42.50) 6:37.47 (41.55)
7:19.84 (42.37) 8:02.38 (42.54)
8:44.40 (42.02) 9:26.38 (41.98)
10:09.46 (43.08) 10:49.80 (40.34)
9 Choquepalpa, Kevin Or 14 Cronosmqs 10:46.16 10:53.46
36.13 1:15.42 (39.29)
1:56.07 (40.65) 2:37.72 (41.65)
3:18.25 (40.53) 3:58.46 (40.21)
4:39.96 (41.50) 5:20.97 (41.01)
6:02.95 (41.98) 6:43.89 (40.94)
7:26.14 (42.25) 8:07.76 (41.62)
8:50.43 (42.67) 9:32.41 (41.98)
10:13.42 (41.01) 10:53.46 (40.04)
10 Lunario, Abner Jasub 20 Victoria Cbba NT 10:57.93
34.39 1:11.55 (37.16)
1:51.14 (39.59) 2:31.41 (40.27)
3:12.65 (41.24) 3:54.10 (41.45)
4:36.67 (42.57) 5:19.20 (42.53)
6:02.01 (42.81) 6:44.66 (42.65)
7:27.46 (42.80) 8:10.03 (42.57)
8:52.97 (42.94) 9:35.70 (42.73)
10:17.46 (41.76) 10:57.93 (40.47)
11 Alfaro, Kevin Maurici 16 Piraņas Cbba NT 11:01.47
32.65 1:09.62 (36.97)
1:49.63 (40.01) 2:30.29 (40.66)
3:12.49 (42.20) 3:53.60 (41.11)
4:35.60 (42.00) 5:19.74 (44.14)
6:02.94 (43.20) 6:45.33 (42.39)
7:29.15 (43.82) 8:13.02 (43.87)
8:56.62 (43.60) 9:39.93 (43.31)
10:20.06 (40.13) 11:01.47 (41.41)
12 Astulla, Caleb 17 Delfines Cbba NT 11:14.84
34.21 1:12.63 (38.42)
1:52.96 (40.33) 2:33.83 (40.87)
3:14.77 (40.94) 3:56.00 (41.23)
4:38.83 (42.83) 5:23.81 (44.98)
6:12.10 (48.29) 6:56.79 (44.69)
7:38.84 (42.05) 8:22.58 (43.74)
9:06.06 (43.48) 9:51.16 (45.10)
10:34.32 (43.16) 11:14.84 (40.52)
13 Galvis, Joel Jeremy 20 Sport Motion 10:40.67 11:31.13
35.06 1:14.53 (39.47)
1:56.41 (41.88) 2:37.76 (41.35)
3:20.32 (42.56) 4:03.67 (43.35)
4:47.51 (43.84) 5:32.85 (45.34)
6:18.30 (45.45) 7:01.79 (43.49)
7:47.82 (46.03) 8:33.64 (45.82)
9:21.18 (47.54) 10:07.23 (46.05)
10:49.53 (42.30) 11:31.13 (41.60)
14 Acha, Sebastian 13 Gigantes Cbba NT 11:50.51
36.13 1:17.07 (40.94)
1:59.58 (42.51) 2:43.75 (44.17)
3:28.19 (44.44) 4:14.83 (46.64)
5:01.76 (46.93) 5:48.06 (46.30)
6:34.51 (46.45) 7:21.11 (46.60)
8:06.98 (45.87) 8:53.41 (46.43)
9:39.23 (45.82) 10:26.04 (46.81)
11:09.93 (43.89) 11:50.51 (40.58)
15 Pastrana, Samuel 14 Gigantes Cbba 12:13.02 12:02.75
38.90 1:21.82 (42.92)
2:06.31 (44.49) 2:50.29 (43.98)
3:35.21 (44.92) 4:20.76 (45.55)
5:06.84 (46.08) 5:52.45 (45.61)
6:39.75 (47.30) 7:26.51 (46.76)
8:14.83 (48.32) 9:01.68 (46.85)
9:47.91 (46.23) 10:33.55 (45.64)
11:18.79 (45.24) 12:02.75 (43.96)
16 Tarquino, Luciano Jup 13 Strongest LP NT 12:17.59
38.25 1:22.92 (44.67)
2:09.12 (46.20) 2:56.55 (47.43)
3:44.60 (48.05) 4:33.14 (48.54)
5:19.85 (46.71) 6:08.36 (48.51)
6:56.79 (48.43) 7:45.03 (48.24)
8:32.32 (47.29) 9:20.46 (48.14)
10:09.27 (48.81) 10:55.49 (46.22)
12:17.59 (1:22.10)
17 Mamani, Mauricio 15 Delfines Cbba NT x12:40.92
36.84 1:18.19 (41.35)
2:08.25 (50.06) 2:55.84 (47.59)
3:44.62 (48.78) 4:34.31 (49.69)
5:23.37 (49.06) 6:11.77 (48.40)
7:00.69 (48.92) 7:50.69 (50.00)
8:41.49 (50.80) 9:30.61 (49.12)
10:19.67 (49.06) 11:07.92 (48.25)
11:55.42 (47.50) 12:40.92 (45.50)
18 Mamani, Cristian 18 Delfines Cbba NT x13:05.27
42.23 1:29.20 (46.97)
2:18.62 (49.42) 3:08.32 (49.70)
3:58.40 (50.08) 4:48.46 (50.06)
5:38.70 (50.24) 6:28.50 (49.80)
7:19.11 (50.61) 8:09.84 (50.73)
9:00.58 (50.74) 9:50.69 (50.11)
10:40.41 (49.72) 11:29.47 (49.06)
12:18.44 (48.97) 13:05.27 (46.83)
19 Justiniano, Fabio 14 TITBN NT 13:34.51
39.94 1:26.71 (46.77)
2:16.11 (49.40) 3:07.42 (51.31)
4:00.05 (52.63) 4:53.16 (53.11)
6:39.12 ( )
7:32.08 (52.96) 8:26.23 (54.15)
9:20.34 (54.11) 10:14.29 (53.95)
11:05.41 (51.12) 11:42.90 (37.49)
12:48.17 (1:05.27) 13:34.51 (46.34)
-- Ugarte, Henry Eduardo 20 Tenis LA Paz 9:37.89 NS
-- Leon, Francisco Rony 16 Tenis LA Paz 10:47.56 NS
-- Suarez, Fabio Leonel 15 TITBN 10:38.68 NS
-- Menacho, Jhafet Ismae 14 TITBN 10:50.19 NS