Club CTSSWIMMING Bolivia                       23/02/2023 - 5:17 PM
   INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023    
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 4  Women 200 LC Meter IM
==================================================================
          RNL: R 2:26.60  24/04/2019ALEXIS MARGETT, SC
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Torrez, Karen Milenka  31 Hipico LA Paz     2:44.69    2:41.28  
  2 Rojas, Gabriela Arace  16 Delfines Cbba     2:45.73    2:42.68  
  3 Figueroa, Valeria Raf  18 Piraņas Cbba      2:48.35    2:44.00  
  4 Anaya, Chiara Lizett   17 Piraņas Cbba      2:47.99    2:44.34  
  5 Encinas, Nicole Danie  23 Tenis LA Paz      2:50.13    2:45.89  
  6 Imaca, Camila Natalia  14 Cronosmqs         2:47.61    2:46.48  
  7 Beltran, Fabiana Moni  18 Strongest LP      2:50.21    2:55.47  
  8 Daleney, Loreley       15 Hipico LA Paz     2:51.84    2:56.48  
 
                      === Preliminaries ===                       
 
  9 Quisbert, Micaela Bia  17 Strongest LP      2:53.32             
                 38.95      1:22.24 (43.29)
        2:14.70 (52.46)     2:53.32 (38.62)
 10 Fantini, Giuliana      15 Delfines Cbba     2:57.61             
                 34.82      1:20.72 (45.90)
        2:13.97 (53.25)     2:57.61 (43.64)
 11 Yucra, Anabel  Rosari  16 Strongest LP      2:59.19             
                 36.65      1:22.86 (46.21)
        2:19.74 (56.88)     2:59.19 (39.45)
 12 Jaldin, Venus          20 Victoria Cbba     2:59.25             
                 38.46      1:25.29 (46.83)
        2:18.93 (53.64)     2:59.25 (40.32)
 13 Tamo, Geraldina        13 Victoria Cbba     2:59.46             
                 43.76      1:28.19 (44.43)
        2:18.36 (50.17)     2:59.46 (41.10)
 14 Condori, Sabrina Gise  16 Piraņas Cbba      3:00.32             
                 37.29      1:26.74 (49.45)
        2:22.57 (55.83)     3:00.32 (37.75)
 15 Guzman, Mariana Kalou  14 Hipico LA Paz     3:03.60             
                 38.02      1:23.55 (45.53)
        2:22.77 (59.22)     3:03.60 (40.83)
 16 Rivera, Alicia         13 Piraņas Cbba      3:06.75             
                 37.72      1:21.29 (43.57)
      2:24.39 (1:03.10)     3:06.75 (42.36)
 17 Choque, Paola Diana    18 Tenis LA Paz      3:07.44             
                 40.17      1:29.50 (49.33)
        2:24.56 (55.06)     3:07.44 (42.88)
 18 Dominguez, Gretzel     14 TITBN             3:09.51             
                 43.01      1:30.13 (47.12)
        2:27.53 (57.40)     3:09.51 (41.98)
 19 Ticona, Nataly Marian  21 Delfines Cbba     3:09.56             
                 39.97      1:28.21 (48.24)
        2:25.18 (56.97)     3:09.56 (44.38)
 20 Choque, Areli DE Los   17 Strongest LP      3:11.26             
                 41.41      1:33.41 (52.00)
        2:27.62 (54.21)     3:11.26 (43.64)
 21 Jaldin, Iris           13 AQGCB             3:17.47             
                 40.92      1:30.43 (49.51)
      2:33.15 (1:02.72)     3:17.47 (44.32)
 22 Mamani, Estefany       14 Delfines Cbba     3:20.11             
                 42.57      1:34.34 (51.77)
      2:36.79 (1:02.45)     3:20.11 (43.32)
 23 Quiroga, Carolina      13 Hipico LA Paz     3:20.15             
                 44.16      1:36.72 (52.56)
      2:36.84 (1:00.12)     3:20.15 (43.31)
 24 Valencia, Natali Dani  17 Delfines Cbba     3:21.13             
                 42.95      1:32.18 (49.23)
      2:33.93 (1:01.75)     3:21.13 (47.20)
 25 Merida, Tuly Shanin    17 Delfines Cbba     3:21.84             
                 44.39      1:39.16 (54.77)
        2:37.81 (58.65)     3:21.84 (44.03)
 26 Feistma, Kaira         14 Delfines Cbba     3:24.38             
                 46.13      1:37.95 (51.82)
        2:36.79 (58.84)     3:24.38 (47.59)
 27 Quezada, Valentina     14 Sport Motion      3:30.48             
                 46.05      1:34.59 (48.54)
      2:42.32 (1:07.73)     3:30.48 (48.16)
 28 Borda, Valentina       15 Sport Motion      3:30.54             
                 46.77      1:39.88 (53.11)
      2:40.72 (1:00.84)     3:30.54 (49.82)
 29 Quezada, Angelina      13 Sport Motion      3:39.73             
                 44.27      1:34.60 (50.33)
      2:46.41 (1:11.81)     3:39.73 (53.32)
 -- Siles, Rafaela Matild  13 Hipico LA Paz         DQ