Club CTSSWIMMING Bolivia                       24/02/2023 - 6:04 PM
   INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023    
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 23  Men 800 LC Meter Freestyle Relay
====================================================================
          RNL: R 8:21.07  21/02/2019SAMIX SANTA CRUZ, SMX
                          TDILERNIA,SGONGORA, FDURANA
    Team                                   Seed     Finals        
====================================================================
  1 Delfines Cbba  'A'                       NT    8:57.75  
     1) Cardona, Mateo 18             2) Salazar, Pedro Esteban 19    
     3) Sanabria, Grover Manuel 20    4) Yañez, Gabriel Nicolas 24    
                 30.21    1:03.85 (1:03.85)
      1:38.61 (1:38.61)   2:14.33 (2:14.33)
        2:44.76 (30.43)   3:18.71 (1:04.38)
      3:53.99 (1:39.66)   4:27.75 (2:13.42)
                            4:54.33 (26.58)
        4:57.92 (30.17)   5:32.63 (1:04.88)
        6:08.02 (35.39)   6:45.41 (1:12.78)
      7:15.30 (1:42.67)   8:57.75 (3:25.12)
  2 Tenis LA Paz  'A'                        NT    8:57.96  
     1) Auza, Vicente Augusto 17      2) Oña, Nicolas 18              
     3) Ugarte, Henry Eduardo 20      4) Zurita, Augusto Gabriel 17   
                 30.99    1:04.73 (1:04.73)
      1:39.57 (1:39.57)   2:11.02 (2:11.02)
        2:40.52 (29.50)   3:14.75 (1:03.73)
      3:50.89 (1:39.87)   4:28.29 (2:17.27)
        5:00.57 (32.28)   5:35.94 (1:07.65)
      6:11.72 (1:43.43)   6:45.18 (2:16.89)
        7:16.44 (31.26)   7:51.49 (1:06.31)
      8:26.38 (1:41.20)   8:57.96 (2:12.78)
  3 Sport Motion  'A'                        NT    9:13.33  
     1) Murguia, Diego Enrique 18     2) Daher, Wasim Hanna 16        
     3) Galvis, Joel Jeremy 20        4) Justiniano, Omar 19          
                 30.86    1:05.81 (1:05.81)
      1:43.62 (1:43.62)   2:19.81 (2:19.81)
        2:50.99 (31.18)   3:26.94 (1:07.13)
      4:03.14 (1:43.33)   4:37.97 (2:18.16)
        5:07.58 (29.61)   5:41.94 (1:03.97)
      6:20.62 (1:42.65)   6:58.23 (2:20.26)
        7:28.48 (30.25)   8:03.82 (1:05.59)
      8:40.88 (1:42.65)   9:13.33 (2:15.10)
  4 Pirañas Cbba  'A'                        NT    9:16.27  
     1) Rioja, Sebastian Mateo 16     2) Alfaro, Kevin Mauricio 16    
     3) Gonzales, Santiago 18         4) Delgadillo, Alvaro Kevin 15  
                 31.24    1:04.73 (1:04.73)
      1:41.02 (1:41.02)   2:13.84 (2:13.84)
        2:43.80 (29.96)   3:18.81 (1:04.97)
      3:55.94 (1:42.10)   4:33.47 (2:19.63)
        5:04.94 (31.47)   5:41.22 (1:07.75)
      6:20.06 (1:46.59)   6:59.45 (2:25.98)
        7:29.21 (29.76)   8:03.99 (1:04.54)
      8:40.49 (1:41.04)   9:16.27 (2:16.82)
  5 TITBN  'A'                               NT    9:29.84  
     1) Zenteno, Jean Franco 14       2) Castedo, Santiago 15         
     3) Suarez, Fabio Leonel 15       4) Menacho, Jhafet Ismael 14    
                 31.12    1:06.71 (1:06.71)
      1:45.05 (1:45.05)   2:22.06 (2:22.06)
        2:54.04 (31.98)   3:29.85 (1:07.79)
      4:06.33 (1:44.27)   4:40.59 (2:18.53)
                            5:01.20 (20.61)
        5:12.94 (32.35)   5:51.21 (1:10.62)
        6:30.15 (38.94)   7:06.11 (1:14.90)
      7:38.55 (1:47.34)   9:29.84 (3:38.63)
  6 Strongest LP  'A'                        NT    9:32.85  
     1) Perez, Cristian Andres 16     2) Aguilera, Fabian Diego 16    
     3) Aleman, Alberto 18            4) Espejo, Leandro  David 17    
                 31.58    1:07.36 (1:07.36)
      1:44.76 (1:44.76)   2:21.40 (2:21.40)
        2:52.60 (31.20)   3:29.01 (1:07.61)
      4:07.37 (1:45.97)   4:45.33 (2:23.93)
        5:17.37 (32.04)   5:53.60 (1:08.27)
      6:34.39 (1:49.06)   7:14.93 (2:29.60)
        7:46.05 (31.12)   8:21.02 (1:06.09)
      8:56.69 (1:41.76)   9:32.85 (2:17.92)
  7 Cronosmqs  'A'                           NT    9:49.28  
     1) Orellana, Santiago 14         2) Triveño, John Mateo 15       
     3) Choquepalpa, Kevin Orlando 14 4) Camacho, Cristopher Bruno 17 
                 33.97    1:13.17 (1:13.17)
      1:52.17 (1:52.17)   2:30.50 (2:30.50)
        3:06.83 (36.33)   3:46.60 (1:16.10)
      4:27.07 (1:56.57)   5:06.38 (2:35.88)
        5:39.85 (33.47)   6:18.46 (1:12.08)
      6:56.41 (1:50.03)   7:35.56 (2:29.18)
                            7:51.33 (15.77)
        8:06.22 (30.66)   9:49.28 (2:13.72)
  8 Gigantes Cbba  'A'                       NT   10:00.58  
     1) Sejas, Oscar Andres 16        2) Acha, Sebastian 13           
     3) Pastrana, Samuel 14           4) Vasquez, Francisco 14        
                 33.75    1:10.75 (1:10.75)
      1:50.15 (1:50.15)   2:28.98 (2:28.98)
        3:04.73 (35.75)   3:43.52 (1:14.54)
      4:24.78 (1:55.80)   5:03.90 (2:34.92)
        5:39.27 (35.37)   6:18.28 (1:14.38)
      6:58.57 (1:54.67)   7:38.76 (2:34.86)
        8:09.70 (30.94)   8:45.96 (1:07.20)
      9:24.26 (1:45.50)  10:00.58 (2:21.82)
  9 Victoria Cbba  'A'                       NT   10:04.64  
     1) Arispe, Rafael Matias 13      2) Lunario, Abner Jasub 20      
     3) Arispe, Sebastian Enrique 18  4) Arevalo, Jaime 29            
                 34.51    1:14.16 (1:14.16)
      1:54.98 (1:54.98)   2:35.54 (2:35.54)
        3:07.38 (31.84)   3:43.54 (1:08.00)
      4:23.04 (1:47.50)   5:01.33 (2:25.79)
        5:37.35 (36.02)   6:19.05 (1:17.72)
      7:02.81 (2:01.48)   7:45.44 (2:44.11)
        8:15.50 (30.06)   8:51.56 (1:06.12)
      9:28.20 (1:42.76)  10:04.64 (2:19.20)
 -- Hellfish Cbba C  'A'                     NT         NS  
     1) Velasquez, Santiago Alexander 2) Ponce, Nicolas 17            
     3) Yañes, Laurens 17             4) Arispe, Wilson Alfredo 15