Club CTSSWIMMING Bolivia 25/02/2023 - 6:26 PM
INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 24 Women 1500 LC Meter Freestyle
==================================================================
RNL: R 18:25.11 25/01/2017KAREN TORREZ, LP
Name Age Team Seed Finals
==================================================================
1 Torrez, Karen Milenka 31 Hipico LA Paz NT 19:40.62
33.31 1:10.53 (37.22)
1:49.76 (39.23) 2:28.87 (39.11)
3:07.48 (38.61) 3:46.23 (38.75)
4:25.71 (39.48) 5:04.52 (38.81)
5:43.65 (39.13) 6:22.86 (39.21)
7:02.27 (39.41) 7:41.62 (39.35)
8:22.12 (40.50) 9:01.19 (39.07)
9:41.39 (40.20) 10:21.50 (40.11)
11:01.91 (40.41) 11:41.63 (39.72)
12:22.32 (40.69) 13:02.72 (40.40)
13:43.41 (40.69) 14:23.51 (40.10)
15:03.95 (40.44) 15:43.89 (39.94)
16:24.20 (40.31) 17:04.03 (39.83)
17:44.19 (40.16) 18:23.49 (39.30)
19:03.04 (39.55) 19:40.62 (37.58)
2 Seoane, Tayra 16 GRSBN 20:54.78 19:50.93
1:13.93 ( )
1:52.36 (38.43) 2:30.13 (37.77)
3:08.84 (38.71) 3:47.27 (38.43)
4:19.67 (32.40) 5:05.28 (45.61)
6:23.71 ( )
7:43.40 ( )
9:03.76 ( )
10:25.45 ( )
11:46.13 ( )
14:28.40 ( )
15:49.84 ( )
17:10.56 ( )
18:32.12 ( )
19:51.10 ( )
19:50.93 ( )
3 Figueroa, Valeria Raf 18 Piraņas Cbba 19:29.09 20:18.87
36.11 1:14.53 (38.42)
1:54.32 (39.79) 2:33.68 (39.36)
3:13.65 (39.97) 3:53.56 (39.91)
4:33.61 (40.05) 5:13.94 (40.33)
5:54.44 (40.50) 6:34.76 (40.32)
7:14.96 (40.20) 7:54.99 (40.03)
8:35.31 (40.32) 9:16.19 (40.88)
9:56.69 (40.50) 10:37.78 (41.09)
11:18.80 (41.02) 11:59.96 (41.16)
12:41.58 (41.62) 13:22.65 (41.07)
14:04.08 (41.43) 14:45.92 (41.84)
15:27.76 (41.84) 16:09.95 (42.19)
16:51.39 (41.44) 17:33.87 (42.48)
18:15.76 (41.89) 18:58.20 (42.44)
19:39.22 (41.02) 20:18.87 (39.65)
4 Condori, Sabrina Gise 16 Piraņas Cbba 19:24.93 20:44.50
36.47 1:15.90 (39.43)
1:56.33 (40.43) 2:36.47 (40.14)
3:16.94 (40.47) 3:57.83 (40.89)
4:39.08 (41.25) 5:20.19 (41.11)
6:01.90 (41.71) 6:43.27 (41.37)
7:24.88 (41.61) 8:06.02 (41.14)
8:47.56 (41.54) 9:29.09 (41.53)
10:11.09 (42.00) 10:52.67 (41.58)
11:34.96 (42.29) 12:16.54 (41.58)
12:58.04 (41.50) 13:40.58 (42.54)
14:23.47 (42.89) 15:05.45 (41.98)
15:48.40 (42.95) 16:31.15 (42.75)
17:13.60 (42.45) 17:57.11 (43.51)
18:39.31 (42.20) 19:21.13 (41.82)
20:04.21 (43.08) 20:44.50 (40.29)
5 Choque, Paola Diana 18 Tenis LA Paz NT 23:01.22
38.12 1:22.02 (43.90)
2:07.19 (45.17) 2:52.39 (45.20)
3:38.38 (45.99) 4:25.69 (47.31)
5:11.88 (46.19) 5:59.16 (47.28)
6:44.66 (45.50) 7:31.27 (46.61)
8:17.43 (46.16) 9:03.57 (46.14)
9:50.66 (47.09) 10:37.63 (46.97)
11:25.54 (47.91) 12:12.51 (46.97)
12:58.92 (46.41) 13:45.18 (46.26)
14:32.15 (46.97) 15:18.98 (46.83)
16:05.28 (46.30) 16:52.03 (46.75)
17:39.44 (47.41) 18:26.97 (47.53)
19:13.88 (46.91) 20:00.20 (46.32)
20:46.87 (46.67) 21:33.97 (47.10)
22:18.20 (44.23) 23:01.22 (43.02)
6 Barbieri, Debora Carl 24 Hipico LA Paz NT 23:16.26
39.63 1:24.60 (44.97)
2:09.85 (45.25) 2:55.01 (45.16)
3:40.23 (45.22) 4:25.61 (45.38)
5:11.86 (46.25) 5:57.46 (45.60)
6:44.32 (46.86) 7:30.88 (46.56)
8:18.34 (47.46) 9:05.35 (47.01)
9:52.52 (47.17) 10:38.92 (46.40)
11:26.01 (47.09) 12:13.69 (47.68)
13:01.05 (47.36) 13:48.02 (46.97)
14:35.46 (47.44) 15:22.56 (47.10)
16:10.07 (47.51) 16:57.76 (47.69)
17:46.22 (48.46) 18:34.28 (48.06)
19:22.80 (48.52) 20:09.60 (46.80)
20:57.46 (47.86) 21:43.85 (46.39)
22:30.55 (46.70) 23:16.26 (45.71)
-- Daleney, Loreley 15 Hipico LA Paz NT DQ