Club CTSSWIMMING Bolivia                       25/02/2023 - 5:15 PM
   INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023    
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 25  Men 1500 LC Meter Freestyle
==================================================================
          RNL: R 16:38.17  20/02/2019Rodrigo Caballero, CH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Laredo, Ignacio        17 Rlx Sucre        18:00.13   18:09.04  
                 31.27      1:06.57 (35.30)
        1:42.34 (35.77)     2:18.73 (36.39)
        2:55.19 (36.46)     3:31.83 (36.64)
        4:08.69 (36.86)     4:45.38 (36.69)
        5:21.97 (36.59)     5:58.67 (36.70)
        6:35.09 (36.42)     7:11.75 (36.66)
        7:48.20 (36.45)     8:24.60 (36.40)
        9:01.44 (36.84)     9:37.82 (36.38)
       10:14.55 (36.73)    10:50.92 (36.37)
       11:27.40 (36.48)    12:04.07 (36.67)
       12:40.97 (36.90)    13:17.58 (36.61)
       13:54.76 (37.18)    14:31.69 (36.93)
       15:08.73 (37.04)    15:45.80 (37.07)
       16:22.70 (36.90)    16:59.01 (36.31)
       17:34.64 (35.63)    18:09.04 (34.40)
  2 Rioja, Sebastian Mate  16 Piraņas Cbba     18:01.35   18:25.83  
                 31.87      1:06.37 (34.50)
        1:42.33 (35.96)     2:18.52 (36.19)
        2:55.75 (37.23)     3:32.21 (36.46)
        4:08.89 (36.68)     4:45.86 (36.97)
        5:22.37 (36.51)     5:59.10 (36.73)
        6:35.96 (36.86)     7:13.04 (37.08)
        7:50.12 (37.08)     8:26.90 (36.78)
        9:03.96 (37.06)     9:41.23 (37.27)
       10:18.94 (37.71)    10:56.83 (37.89)
       11:34.41 (37.58)    12:11.88 (37.47)
       12:49.38 (37.50)    13:27.60 (38.22)
       14:05.66 (38.06)    14:43.36 (37.70)
       15:21.04 (37.68)    15:58.91 (37.87)
       16:36.51 (37.60)    17:14.07 (37.56)
       17:50.67 (36.60)    18:25.83 (35.16)
  3 Solano, Diego          19 Cronosmqs        19:44.76   18:43.96  
                 31.83      1:07.19 (35.36)
        1:43.94 (36.75)     2:20.87 (36.93)
        2:57.50 (36.63)     3:34.48 (36.98)
        4:11.59 (37.11)     4:48.80 (37.21)
        5:26.37 (37.57)     6:03.76 (37.39)
        6:41.61 (37.85)     7:19.48 (37.87)
        7:57.40 (37.92)     8:35.36 (37.96)
        9:13.38 (38.02)     9:51.48 (38.10)
       10:29.45 (37.97)    11:07.62 (38.17)
       11:46.13 (38.51)    12:24.36 (38.23)
       13:02.36 (38.00)    13:40.57 (38.21)
       14:18.86 (38.29)    14:56.86 (38.00)
       15:35.16 (38.30)    16:13.51 (38.35)
       16:51.75 (38.24)    17:30.10 (38.35)
       18:07.44 (37.34)    18:43.96 (36.52)
  4 Cardona, Leandro Alej  15 Tritones Cbba    19:18.35   18:54.50  
                 32.38      1:08.72 (36.34)
        1:46.07 (37.35)     2:23.80 (37.73)
        3:00.91 (37.11)     3:38.97 (38.06)
        4:16.78 (37.81)     4:55.56 (38.78)
        5:33.34 (37.78)     6:11.34 (38.00)
        6:49.77 (38.43)     7:27.92 (38.15)
        8:06.50 (38.58)     8:44.09 (37.59)
        9:22.08 (37.99)    10:00.83 (38.75)
       10:39.01 (38.18)    11:18.02 (39.01)
       11:55.60 (37.58)    12:33.93 (38.33)
       13:11.56 (37.63)    13:50.39 (38.83)
       14:28.86 (38.47)    15:07.20 (38.34)
       15:46.12 (38.92)    16:24.81 (38.69)
       17:02.99 (38.18)    17:41.30 (38.31)
       18:18.10 (36.80)    18:54.50 (36.40)
  5 Santivaņez, Luis Rube  15 Tritones Cbba    19:45.25   19:12.88  
                 31.30      1:06.64 (35.34)
        1:44.32 (37.68)     2:21.91 (37.59)
        3:00.89 (38.98)     3:38.86 (37.97)
        4:16.60 (37.74)     4:55.12 (38.52)
        5:33.16 (38.04)     6:11.50 (38.34)
        6:50.11 (38.61)     7:28.47 (38.36)
        8:07.85 (39.38)     8:46.14 (38.29)
        9:25.99 (39.85)    10:06.14 (40.15)
       10:46.31 (40.17)    11:26.32 (40.01)
       12:06.00 (39.68)    12:45.97 (39.97)
       13:25.40 (39.43)    14:05.40 (40.00)
       14:44.93 (39.53)    15:23.97 (39.04)
       16:04.30 (40.33)    16:44.16 (39.86)
       17:22.49 (38.33)    18:00.33 (37.84)
       18:37.83 (37.50)    19:12.88 (35.05)
  6 Salazar, Pedro Esteba  19 Delfines Cbba          NT   19:16.35  
                 32.34      1:08.13 (35.79)
        1:46.28 (38.15)     2:24.64 (38.36)
        3:02.97 (38.33)     3:41.49 (38.52)
        4:20.39 (38.90)     4:59.43 (39.04)
        5:38.58 (39.15)     6:18.62 (40.04)
        6:57.45 (38.83)     7:36.24 (38.79)
        8:15.62 (39.38)     8:54.34 (38.72)
        9:33.12 (38.78)    10:12.26 (39.14)
       10:50.97 (38.71)    11:29.90 (38.93)
       12:09.37 (39.47)    12:49.54 (40.17)
       13:28.84 (39.30)    14:09.13 (40.29)
       14:48.48 (39.35)    15:27.53 (39.05)
       16:06.34 (38.81)    16:46.30 (39.96)
       17:24.18 (37.88)    18:03.03 (38.85)
       18:40.66 (37.63)    19:16.35 (35.69)
  7 Ugarte, Henry Eduardo  20 Tenis LA Paz     18:14.47   19:31.26  
                                1:11.36 ( )
                                2:28.54 ( )
                                3:46.55 ( )
                                5:04.77 ( )
                                6:22.95 ( )
                                7:41.85 ( )
                                9:00.66 ( )
                               10:18.94 ( )
                               11:37.95 ( )
                               12:56.44 ( )
                               14:15.64 ( )
                               15:35.99 ( )
                               16:56.54 ( )
                               18:14.67 ( )
     19:31.26 (1:16.59)                    
  8 Lara, Javier           18 Delfines Cbba          NT   19:47.70  
                 34.48      1:11.59 (37.11)
        1:49.77 (38.18)     2:28.50 (38.73)
        3:06.59 (38.09)     3:45.44 (38.85)
        4:25.40 (39.96)     5:06.55 (41.15)
        5:46.75 (40.20)     6:28.46 (41.71)
        7:09.61 (41.15)     7:51.58 (41.97)
        8:31.45 (39.87)     9:12.22 (40.77)
        9:52.27 (40.05)    10:33.00 (40.73)
       11:13.35 (40.35)    11:54.90 (41.55)
       12:35.15 (40.25)    13:16.01 (40.86)
       13:55.80 (39.79)    14:36.25 (40.45)
       15:16.13 (39.88)    15:56.00 (39.87)
       16:36.47 (40.47)    17:16.29 (39.82)
       17:56.17 (39.88)    18:35.20 (39.03)
       19:13.66 (38.46)    19:47.70 (34.04)
  9 Orellana, Santiago     14 Cronosmqs        20:06.56   19:48.53  
                 34.69      1:14.52 (39.83)
        1:56.18 (41.66)     2:37.06 (40.88)
        3:18.78 (41.72)     3:58.96 (40.18)
        4:40.87 (41.91)     5:21.62 (40.75)
        6:03.84 (42.22)     6:44.48 (40.64)
        7:24.48 (40.00)     8:04.71 (40.23)
        8:45.06 (40.35)     9:25.61 (40.55)
       10:04.34 (38.73)    10:44.41 (40.07)
       11:24.40 (39.99)    12:03.20 (38.80)
       12:41.80 (38.60)    13:20.21 (38.41)
       13:58.91 (38.70)    14:37.31 (38.40)
       15:16.72 (39.41)    15:56.19 (39.47)
       16:35.18 (38.99)    17:15.13 (39.95)
       17:54.30 (39.17)    18:35.04 (40.74)
       19:12.77 (37.73)    19:48.53 (35.76)
 10 Camacho, Carlos Angel  16 Tiburones Cbba   20:25.14   20:01.75  
                 32.89      1:10.17 (37.28)
                                2:27.81 ( )
        3:07.98 (40.17)     3:49.19 (41.21)
                                5:12.11 ( )
                                6:33.32 ( )
                                7:55.08 ( )
                                9:18.72 ( )
                               10:38.22 ( )
                               12:00.31 ( )
                               13:19.21 ( )
                               14:40.00 ( )
                               16:01.96 ( )
                               17:24.69 ( )
                               18:44.64 ( )
     20:01.75 (1:17.11)                    
 11 Rodriguez, Diego Igna  16 Rlx Sucre        19:22.41   20:02.57  
                 34.84      1:14.15 (39.31)
        1:53.84 (39.69)     2:33.88 (40.04)
        3:13.71 (39.83)     3:54.42 (40.71)
        4:34.43 (40.01)     5:15.30 (40.87)
        5:55.42 (40.12)     6:36.09 (40.67)
        7:16.75 (40.66)     7:57.52 (40.77)
        8:38.37 (40.85)     9:18.81 (40.44)
        9:59.50 (40.69)    10:40.16 (40.66)
       11:21.28 (41.12)    12:01.76 (40.48)
       12:42.29 (40.53)    13:22.90 (40.61)
       14:03.04 (40.14)    14:43.42 (40.38)
       15:23.84 (40.42)    16:04.35 (40.51)
       16:44.96 (40.61)    17:25.46 (40.50)
       18:05.82 (40.36)    18:45.81 (39.99)
       19:24.82 (39.01)    20:02.57 (37.75)
 12 Camacho, Rodrigo Alej  14 Tenis LA Paz           NT   20:23.61  
                 32.80      1:10.20 (37.40)
        1:50.34 (40.14)     2:29.98 (39.64)
        3:10.51 (40.53)     3:51.79 (41.28)
        4:33.15 (41.36)     5:14.82 (41.67)
        5:56.59 (41.77)     6:38.47 (41.88)
        7:20.25 (41.78)     8:01.31 (41.06)
        8:43.05 (41.74)     9:24.86 (41.81)
       10:06.18 (41.32)    10:48.58 (42.40)
       11:30.09 (41.51)    12:11.99 (41.90)
       12:53.76 (41.77)    13:34.69 (40.93)
       14:16.59 (41.90)    14:58.87 (42.28)
       15:40.42 (41.55)    16:22.18 (41.76)
       17:03.76 (41.58)    17:43.75 (39.99)
       18:26.98 (43.23)    19:07.89 (40.91)
       19:45.62 (37.73)    20:23.61 (37.99)
 13 Espejo, Leandro  Davi  17 Strongest LP     19:23.77   20:56.83  
                 32.16      1:07.98 (35.82)
        1:45.75 (37.77)     2:25.20 (39.45)
        3:04.30 (39.10)     3:44.58 (40.28)
        4:27.00 (42.42)     5:15.86 (48.86)
        5:57.39 (41.53)     6:38.92 (41.53)
        7:20.95 (42.03)     8:03.16 (42.21)
        8:45.90 (42.74)     9:28.24 (42.34)
       10:11.43 (43.19)    10:53.80 (42.37)
       11:36.22 (42.42)    12:19.81 (43.59)
       13:03.43 (43.62)    13:47.00 (43.57)
       14:30.58 (43.58)    15:14.40 (43.82)
       15:58.05 (43.65)    16:41.77 (43.72)
       17:25.41 (43.64)    18:09.13 (43.72)
       18:53.24 (44.11)    19:37.66 (44.42)
       20:22.69 (45.03)    20:56.83 (34.14)
 14 Menacho, Jhafet Ismae  14 TITBN                  NT   21:23.07  
                 35.58      1:16.30 (40.72)
        1:57.34 (41.04)     2:39.26 (41.92)
        3:21.13 (41.87)     4:03.95 (42.82)
        4:46.78 (42.83)     5:30.71 (43.93)
        6:13.79 (43.08)     6:57.56 (43.77)
        7:40.82 (43.26)     8:24.46 (43.64)
        9:07.99 (43.53)     9:51.54 (43.55)
       10:34.92 (43.38)    11:18.16 (43.24)
       12:01.62 (43.46)    12:45.74 (44.12)
       13:30.72 (44.98)    14:14.73 (44.01)
       14:59.87 (45.14)    15:44.88 (45.01)
       16:28.42 (43.54)    17:12.56 (44.14)
       17:55.85 (43.29)    18:39.92 (44.07)
       19:21.49 (41.57)    20:04.25 (42.76)
       20:46.16 (41.91)    21:23.07 (36.91)
 15 Choquepalpa, Kevin Or  14 Cronosmqs              NT  x21:26.02  
                 37.17      1:17.69 (40.52)
        2:00.63 (42.94)     2:42.94 (42.31)
        3:25.34 (42.40)     4:08.15 (42.81)
        4:52.17 (44.02)     5:34.60 (42.43)
        6:19.01 (44.41)     7:03.04 (44.03)
        7:45.50 (42.46)     8:29.59 (44.09)
        9:13.36 (43.77)     9:56.86 (43.50)
       10:39.70 (42.84)    11:22.91 (43.21)
       12:05.70 (42.79)    12:49.03 (43.33)
       13:32.27 (43.24)    14:16.05 (43.78)
       14:59.95 (43.90)    15:43.77 (43.82)
       16:27.43 (43.66)    17:11.39 (43.96)
       17:51.97 (40.58)    18:36.97 (45.00)
       19:20.75 (43.78)    20:04.10 (43.35)
       20:45.32 (41.22)    21:26.02 (40.70)
 16 Arispe, Wilson Alfred  15 Hellfish Cbba C        NT   21:37.99  
                 39.91      1:22.92 (43.01)
        2:06.83 (43.91)     2:50.01 (43.18)
        3:33.69 (43.68)     4:17.25 (43.56)
        5:02.40 (45.15)     5:46.28 (43.88)
        6:30.81 (44.53)     7:15.43 (44.62)
        7:59.69 (44.26)     8:43.43 (43.74)
        9:27.19 (43.76)    10:11.16 (43.97)
       10:55.44 (44.28)    11:37.96 (42.52)
       12:21.03 (43.07)    13:04.10 (43.07)
       13:48.10 (44.00)    14:31.35 (43.25)
       15:14.55 (43.20)    15:58.07 (43.52)
       16:42.15 (44.08)    17:25.38 (43.23)
       18:09.10 (43.72)    18:51.97 (42.87)
       19:35.17 (43.20)    20:17.83 (42.66)
       20:59.85 (42.02)    21:37.99 (38.14)
 17 Leon, Francisco Rony   16 Tenis LA Paz           NT  x22:33.81  
                 43.41      1:21.06 (37.65)
                                2:49.93 ( )
                                4:22.26 ( )
                                5:55.62 ( )
                                7:28.73 ( )
                                9:02.59 ( )
                               10:37.01 ( )
                               12:09.78 ( )
                               13:43.18 ( )
                               15:15.70 ( )
                               16:45.35 ( )
                               18:14.30 ( )
                               19:49.03 ( )
                               21:13.45 ( )
     22:33.81 (1:20.36)                    
 18 Acha, Sebastian        13 Gigantes Cbba          NT   22:34.34  
                 39.03      1:21.03 (42.00)
        2:03.23 (42.20)     2:48.03 (44.80)
        3:32.08 (44.05)     4:17.50 (45.42)
        5:02.94 (45.44)     5:49.28 (46.34)
        6:35.17 (45.89)     7:21.85 (46.68)
        8:08.89 (47.04)     8:56.06 (47.17)
        9:42.93 (46.87)    10:30.57 (47.64)
       11:17.12 (46.55)    12:04.77 (47.65)
       12:51.28 (46.51)    13:38.05 (46.77)
       14:25.03 (46.98)    15:11.60 (46.57)
       15:56.91 (45.31)    16:42.78 (45.87)
       17:28.68 (45.90)    18:13.18 (44.50)
       18:59.07 (45.89)    19:44.48 (45.41)
       20:30.09 (45.61)    21:14.67 (44.58)
       21:56.67 (42.00)    22:34.34 (37.67)
 19 Mamani, Mauricio       15 Delfines Cbba          NT  x24:28.49  
                 39.39      1:23.43 (44.04)
        2:09.31 (45.88)     2:57.61 (48.30)
        3:47.22 (49.61)     4:37.90 (50.68)
        5:28.50 (50.60)     6:18.55 (50.05)
        7:09.86 (51.31)     8:01.20 (51.34)
        8:51.35 (50.15)     9:40.79 (49.44)
       10:31.42 (50.63)    11:23.00 (51.58)
       12:13.81 (50.81)    13:03.20 (49.39)
       13:54.07 (50.87)    14:42.92 (48.85)
       15:35.30 (52.38)    16:23.82 (48.52)
       17:13.69 (49.87)    18:04.09 (50.40)
       18:54.39 (50.30)    19:44.52 (50.13)
       20:35.29 (50.77)    21:24.31 (49.02)
       22:14.31 (50.00)    23:02.39 (48.08)
       23:47.69 (45.30)    24:28.49 (40.80)
 -- Galvis, Joel Jeremy    20 Sport Motion     20:22.26         DQ  
              35.58 ( )                    
                                1:15.75 ( )
            1:57.70 ( )                    
                                2:40.15 ( )
            3:23.58 ( )                    
                                4:06.27 ( )
            4:49.58 ( )                    
                                5:58.84 ( )
             DQ (22.72)                    
 -- Suarez, Fabio Leonel   15 TITBN                  NT         DQ  
                                  35.40 ( )
                                1:16.00 ( )
                                1:57.61 ( )
            2:38.82 ( )                    
            3:20.24 ( )                    
            4:02.64 ( )                    
                                4:43.56 ( )
                                5:00.43 ( )
            5:21.09 ( )          DQ (18.36)