Club CTSSWIMMING Bolivia 26/02/2023 - 5:03 PM
INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 39 Women 400 LC Meter Freestyle
==================================================================
RNL: R 4:31.88 17/04/2016KAREN TORREZ, BOL
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Torrez, Karen Milenka 31 Hipico LA Paz 5:12.37 5:00.31
31.91 1:08.07 (36.16)
1:46.52 (38.45) 2:25.20 (38.68)
3:05.59 (40.39) 3:44.81 (39.22)
4:22.97 (38.16) 5:00.31 (37.34)
2 Seoane, Tayra 16 GRSBN 5:07.86 5:04.75
34.75 1:12.43 (37.68)
1:50.94 (38.51) 2:29.49 (38.55)
3:08.39 (38.90) 3:47.43 (39.04)
4:26.37 (38.94) 5:04.75 (38.38)
3 Figueroa, Valeria Raf 18 Piraņas Cbba 5:13.83 5:09.72
34.45 1:11.37 (36.92)
1:50.55 (39.18) 2:29.81 (39.26)
3:09.96 (40.15) 3:50.32 (40.36)
4:30.69 (40.37) 5:09.72 (39.03)
4 Imaca, Camila Natalia 14 Cronosmqs 5:24.48 5:17.18
34.97 1:13.78 (38.81)
1:54.25 (40.47) 2:35.24 (40.99)
3:16.68 (41.44) 3:57.90 (41.22)
4:38.83 (40.93) 5:17.18 (38.35)
5 Anaya, Ariana Micaela 15 Piraņas Cbba 5:23.36 5:19.57
34.98 1:13.30 (38.32)
1:53.39 (40.09) 2:34.22 (40.83)
3:16.26 (42.04) 3:57.33 (41.07)
4:39.48 (42.15) 5:19.57 (40.09)
6 Condori, Sabrina Gise 16 Piraņas Cbba 5:07.29 x5:30.98
34.94 1:12.93 (37.99)
1:55.65 (42.72) 2:38.99 (43.34)
3:23.38 (44.39) 4:06.36 (42.98)
4:48.82 (42.46) 5:30.98 (42.16)
7 Yucra, Anabel Rosari 16 Strongest LP 5:35.07 5:38.81
38.33 1:18.95 (40.62)
2:02.10 (43.15) 2:47.10 (45.00)
3:31.08 (43.98) 4:15.70 (44.62)
4:58.11 (42.41) 5:38.81 (40.70)
8 Quiroga, Carolina 13 Hipico LA Paz 5:42.39 5:49.61
36.85 1:19.15 (42.30)
2:03.90 (44.75) 2:49.24 (45.34)
3:34.71 (45.47) 4:20.59 (45.88)
5:05.85 (45.26) 5:49.61 (43.76)
=== Preliminaries ===
9 Choque, Paola Diana 18 Tenis LA Paz 5:43.26
36.77 1:17.22 (40.45)
1:59.97 (42.75) 2:44.70 (44.73)
3:29.34 (44.64) 4:15.14 (45.80)
5:00.36 (45.22) 5:43.26 (42.90)
10 Ticona, Nataly Marian 21 Delfines Cbba 5:46.49
40.14 1:24.02 (43.88)
2:08.45 (44.43) 2:53.15 (44.70)
3:37.20 (44.05) 4:21.92 (44.72)
5:05.16 (43.24) 5:46.49 (41.33)
11 Barbieri, Debora Carl 24 Hipico LA Paz 5:48.92
37.72 1:19.89 (42.17)
2:04.45 (44.56) 2:49.16 (44.71)
3:35.06 (45.90) 4:19.74 (44.68)
5:05.68 (45.94) 5:48.92 (43.24)
12 Mamani, Estefany 14 Delfines Cbba 5:49.10
39.07 1:21.44 (42.37)
2:05.19 (43.75) 2:50.10 (44.91)
3:36.15 (46.05) 4:21.13 (44.98)
5:06.55 (45.42) 5:49.10 (42.55)
13 Aguilera, Natalia Mo 15 Strongest LP 5:56.68
40.70 1:26.47 (45.77)
2:15.21 (48.74) 2:59.74 (44.53)
3:45.13 (45.39) 4:29.53 (44.40)
5:13.67 (44.14) 5:56.68 (43.01)
14 Dominguez, Gretzel 14 TITBN 6:00.91
40.92 1:25.49 (44.57)
2:10.88 (45.39) 2:57.54 (46.66)
3:44.50 (46.96) 4:32.16 (47.66)
5:19.11 (46.95) 6:00.91 (41.80)
15 Jaldin, Iris 13 AQGCB 6:05.63
43.12 1:26.13 (43.01)
2:12.14 (46.01) 2:58.95 (46.81)
3:46.96 (48.01) 4:34.73 (47.77)
5:22.83 (48.10) 6:05.63 (42.80)
16 Choque, Areli DE Los 17 Strongest LP 6:06.90
38.22 1:22.58 (44.36)
2:09.72 (47.14) 2:57.36 (47.64)
3:43.56 (46.20) 4:29.63 (46.07)
5:17.67 (48.04) 6:06.90 (49.23)
17 Valencia, Natali Dani 17 Delfines Cbba 6:24.49
43.46 1:30.98 (47.52)
2:19.11 (48.13) 3:08.60 (49.49)
3:58.27 (49.67) 4:48.54 (50.27)
5:37.35 (48.81) 6:24.49 (47.14)
18 Pinaya, Leysen Maria 14 PULLP 6:40.48
44.35 1:33.53 (49.18)
2:24.23 (50.70) 3:14.65 (50.42)
4:07.59 (52.94) 5:00.23 (52.64)
5:51.56 (51.33) 6:40.48 (48.92)
-- Guzman, Mariana Kalou 14 Hipico LA Paz DQ
-- Daleney, Loreley 15 Hipico LA Paz DQ
-- Aguilar, Nicole Crist 15 PULLP DNF