Club CTSSWIMMING Bolivia 26/02/2023 - 9:52 AM
INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 39 Women 400 LC Meter Freestyle
==================================================================
RNL: R 4:31.88 17/04/2016KAREN TORREZ, BOL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Condori, Sabrina Gise 16 Piraņas Cbba 4:55.51 5:07.29
35.50 1:13.15 (37.65)
1:52.79 (39.64) 2:32.94 (40.15)
3:13.67 (40.73) 3:54.12 (40.45)
4:31.76 (37.64) 5:07.29 (35.53)
2 Seoane, Tayra 16 GRSBN 5:31.93 5:07.86
34.90 1:13.74 (38.84)
1:52.92 (39.18) 2:31.83 (38.91)
3:11.41 (39.58) 3:50.19 (38.78)
4:29.55 (39.36) 5:07.86 (38.31)
3 Torrez, Karen Milenka 31 Hipico LA Paz 4:56.00 5:12.37
34.54 1:12.67 (38.13)
1:52.17 (39.50) 2:33.21 (41.04)
3:13.98 (40.77) 3:54.69 (40.71)
4:34.41 (39.72) 5:12.37 (37.96)
4 Figueroa, Valeria Raf 18 Piraņas Cbba 4:58.23 5:13.83
36.38 1:15.31 (38.93)
1:55.07 (39.76) 2:34.75 (39.68)
3:14.49 (39.74) 3:53.77 (39.28)
4:34.10 (40.33) 5:13.83 (39.73)
5 Anaya, Ariana Micaela 15 Piraņas Cbba 5:12.74 5:23.36
36.45 1:16.19 (39.74)
1:57.52 (41.33) 2:38.58 (41.06)
3:20.24 (41.66) 4:01.38 (41.14)
4:42.94 (41.56) 5:23.36 (40.42)
6 Imaca, Camila Natalia 14 Cronosmqs 5:24.76 5:24.48
36.47 1:16.90 (40.43)
1:57.82 (40.92) 2:39.35 (41.53)
3:20.94 (41.59) 4:02.56 (41.62)
4:44.75 (42.19) 5:24.48 (39.73)
7 Yucra, Anabel Rosari 16 Strongest LP 5:25.99 5:35.07
35.63 1:15.81 (40.18)
1:58.38 (42.57) 2:41.28 (42.90)
3:25.56 (44.28) 4:11.99 (46.43)
4:55.09 (43.10) 5:35.07 (39.98)
8 Quiroga, Carolina 13 Hipico LA Paz NT 5:42.39
39.23 1:21.60 (42.37)
2:05.17 (43.57) 2:49.17 (44.00)
3:33.35 (44.18) 4:18.27 (44.92)
5:01.10 (42.83) 5:42.39 (41.29)
-----------------------------------------------------------------
9 Choque, Paola Diana 18 Tenis LA Paz 5:29.37 5:43.26
36.77 1:17.22 (40.45)
1:59.97 (42.75) 2:44.70 (44.73)
3:29.34 (44.64) 4:15.14 (45.80)
5:00.36 (45.22) 5:43.26 (42.90)
10 Ticona, Nataly Marian 21 Delfines Cbba 5:32.29 5:46.49
40.14 1:24.02 (43.88)
2:08.45 (44.43) 2:53.15 (44.70)
3:37.20 (44.05) 4:21.92 (44.72)
5:05.16 (43.24) 5:46.49 (41.33)
-----------------------------------------------------------------
11 Barbieri, Debora Carl 24 Hipico LA Paz NT 5:48.92
37.72 1:19.89 (42.17)
2:04.45 (44.56) 2:49.16 (44.71)
3:35.06 (45.90) 4:19.74 (44.68)
5:05.68 (45.94) 5:48.92 (43.24)
12 Mamani, Estefany 14 Delfines Cbba 5:41.84 5:49.10
39.07 1:21.44 (42.37)
2:05.19 (43.75) 2:50.10 (44.91)
3:36.15 (46.05) 4:21.13 (44.98)
5:06.55 (45.42) 5:49.10 (42.55)
13 Aguilera, Natalia Mo 15 Strongest LP 6:04.20 5:56.68
40.70 1:26.47 (45.77)
2:15.21 (48.74) 2:59.74 (44.53)
3:45.13 (45.39) 4:29.53 (44.40)
5:13.67 (44.14) 5:56.68 (43.01)
14 Dominguez, Gretzel 14 TITBN NT 6:00.91
40.92 1:25.49 (44.57)
2:10.88 (45.39) 2:57.54 (46.66)
3:44.50 (46.96) 4:32.16 (47.66)
5:19.11 (46.95) 6:00.91 (41.80)
15 Jaldin, Iris 13 AQGCB 6:07.33 6:05.63
43.12 1:26.13 (43.01)
2:12.14 (46.01) 2:58.95 (46.81)
3:46.96 (48.01) 4:34.73 (47.77)
5:22.83 (48.10) 6:05.63 (42.80)
16 Choque, Areli DE Los 17 Strongest LP 5:39.19 6:06.90
38.22 1:22.58 (44.36)
2:09.72 (47.14) 2:57.36 (47.64)
3:43.56 (46.20) 4:29.63 (46.07)
5:17.67 (48.04) 6:06.90 (49.23)
17 Valencia, Natali Dani 17 Delfines Cbba 5:51.48 6:24.49
43.46 1:30.98 (47.52)
2:19.11 (48.13) 3:08.60 (49.49)
3:58.27 (49.67) 4:48.54 (50.27)
5:37.35 (48.81) 6:24.49 (47.14)
18 Pinaya, Leysen Maria 14 PULLP NT 6:40.48
44.35 1:33.53 (49.18)
2:24.23 (50.70) 3:14.65 (50.42)
4:07.59 (52.94) 5:00.23 (52.64)
5:51.56 (51.33) 6:40.48 (48.92)
-- Guzman, Mariana Kalou 14 Hipico LA Paz 5:49.02 DQ
-- Daleney, Loreley 15 Hipico LA Paz 5:23.39 DQ
-- Aguilar, Nicole Crist 15 PULLP NT DNF
SW10.9 Entrada al agua sin permiso
47.38 1:43.25 (55.87)
2:46.44 ( )
3:49.65 (1:03.21) 4:49.89 (1:00.24)