Club CTSSWIMMING Bolivia 26/02/2023 - 10:19 AM
INTERCLUBES ABSOLUTO APERTURA 2023 - 23/02/2023 to 26/03/2023
FEDERACION BOLIVIANA DE NATACION
FEBONA
Event 40 Men 400 LC Meter Freestyle
==================================================================
RNL: R 4:11.77 29/07/1992HECTOR MEDINA, CH
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Laredo, Ignacio 17 Rlx Sucre 4:28.78 4:35.34
30.78 1:04.97 (34.19)
1:40.20 (35.23) 2:15.54 (35.34)
2:50.88 (35.34) 3:26.06 (35.18)
4:01.53 (35.47) 4:35.34 (33.81)
2 Solano, Diego 19 Cronosmqs 4:49.02 4:45.17
32.13 1:07.82 (35.69)
1:44.03 (36.21) 2:20.63 (36.60)
2:57.15 (36.52) 3:33.79 (36.64)
4:10.00 (36.21) 4:45.17 (35.17)
3 Bernal, Ivan 19 Medley SC 4:47.74
30.79 1:05.60 (34.81)
1:42.30 (36.70) 2:19.35 (37.05)
2:56.81 (37.46) 3:34.85 (38.04)
4:12.05 (37.20) 4:47.74 (35.69)
4 Salazar, Pedro Esteba 19 Delfines Cbba NT 4:48.38
31.65 1:06.81 (35.16)
1:44.13 (37.32) 2:21.80 (37.67)
2:59.04 (37.24) 3:37.43 (38.39)
4:13.75 (36.32) 4:48.38 (34.63)
5 Rioja, Sebastian Mate 16 Piraņas Cbba 4:31.21 4:49.94
31.63 1:06.66 (35.03)
1:43.86 (37.20) 2:21.32 (37.46)
2:59.63 (38.31) 3:37.92 (38.29)
4:15.17 (37.25) 4:49.94 (34.77)
6 Ugarte, Henry Eduardo 20 Tenis LA Paz 4:47.43 4:50.78
31.79 1:07.74 (35.95)
1:44.73 (36.99) 2:22.25 (37.52)
2:59.99 (37.74) 3:38.81 (38.82)
4:15.77 (36.96) 4:50.78 (35.01)
7 Daher, Wasim Hanna 16 Sport Motion 4:53.23 4:53.85
32.90 1:10.33 (37.43)
1:49.40 (39.07) 2:27.61 (38.21)
3:06.18 (38.57) 3:44.41 (38.23)
4:20.71 (36.30) 4:53.85 (33.14)
8 Camacho, Cristopher B 17 Cronosmqs 4:46.50 4:54.14
33.24 1:09.55 (36.31)
1:47.17 (37.62) 2:25.47 (38.30)
3:02.79 (37.32) 3:40.10 (37.31)
4:18.30 (38.20) 4:54.14 (35.84)
-----------------------------------------------------------------
9 Santivaņez, Luis Rube 15 Tritones Cbba 4:54.60 4:54.36
31.77 1:07.24 (35.47)
1:45.07 (37.83) 2:23.51 (38.44)
3:02.13 (38.62) 3:40.48 (38.35)
4:18.29 (37.81) 4:54.36 (36.07)
10 Castedo, Santiago 15 TITBN 5:12.07 4:58.59
32.73 1:09.82 (37.09)
1:48.23 (38.41) 2:27.40 (39.17)
3:06.95 (39.55) 3:44.70 (37.75)
4:22.38 (37.68) 4:58.59 (36.21)
-----------------------------------------------------------------
11 Coro, Matias 15 Delfines Cbba 5:05.28 4:59.58
33.07 1:09.38 (36.31)
1:47.23 (37.85) 2:25.19 (37.96)
3:04.42 (39.23) 3:44.31 (39.89)
4:22.84 (38.53) 4:59.58 (36.74)
12 Camacho, Carlos Angel 16 Tiburones Cbba 4:57.75 4:59.88
32.34 1:08.38 (36.04)
1:46.92 (38.54) 2:26.28 (39.36)
3:05.68 (39.40) 3:45.06 (39.38)
4:24.99 (39.93) 4:59.88 (34.89)
13 Perez, Cristian Andre 16 Strongest LP 5:00.23 5:01.56
32.46 1:09.33 (36.87)
1:47.64 (38.31) 2:26.94 (39.30)
3:06.83 (39.89) 3:44.84 (38.01)
4:23.15 (38.31) 5:01.56 (38.41)
14 Bernal, Daniel Alexan 16 Hipico LA Paz 5:03.10 5:04.37
32.63 1:11.26 (38.63)
1:50.43 (39.17) 2:29.80 (39.37)
3:08.22 (38.42) 3:47.29 (39.07)
4:26.01 (38.72) 5:04.37 (38.36)
15 Rodriguez, Diego Igna 16 Rlx Sucre 4:55.68 5:04.46
32.94 1:11.48 (38.54)
1:50.91 (39.43) 2:30.15 (39.24)
3:09.75 (39.60) 3:49.63 (39.88)
4:27.99 (38.36) 5:04.46 (36.47)
16 Delgadillo, Alvaro Ke 15 Piraņas Cbba 4:53.03 5:05.13
34.09 1:12.34 (38.25)
1:52.30 (39.96) 2:31.37 (39.07)
3:11.38 (40.01) 3:51.02 (39.64)
4:30.43 (39.41) 5:05.13 (34.70)
17 Camacho, Rodrigo Alej 14 Tenis LA Paz 5:14.00 5:05.62
33.45 1:11.42 (37.97)
1:50.72 (39.30) 2:30.17 (39.45)
3:09.76 (39.59) 3:49.78 (40.02)
4:28.72 (38.94) 5:05.62 (36.90)
18 Menacho, Jhafet Ismae 14 TITBN 5:05.59 5:09.16
33.86 1:13.35 (39.49)
1:53.85 (40.50) 2:34.85 (41.00)
3:15.05 (40.20) 3:55.99 (40.94)
4:33.94 (37.95) 5:09.16 (35.22)
19 Romero, Carlos Santia 15 Hipico LA Paz NT 5:09.70
32.53 1:08.34 (35.81)
1:49.09 (40.75) 2:30.70 (41.61)
3:11.23 (40.53) 3:53.59 (42.36)
4:31.69 (38.10) 5:09.70 (38.01)
20 Espejo, Leandro Davi 17 Strongest LP 4:52.38 5:11.52
31.52 1:07.03 (35.51)
1:45.31 (38.28) 2:25.04 (39.73)
3:06.96 (41.92) 3:50.28 (43.32)
4:31.40 (41.12) 5:11.52 (40.12)
21 Choquepalpa, Kevin Or 14 Cronosmqs 5:10.99 5:11.96
35.00 1:12.38 (37.38)
1:52.25 (39.87) 2:31.59 (39.34)
3:12.86 (41.27) 3:53.04 (40.18)
4:33.20 (40.16) 5:11.96 (38.76)
22 Suarez, Fabio Leonel 15 TITBN 5:24.83 5:12.09
35.15 1:13.91 (38.76)
1:55.11 (41.20) 2:34.93 (39.82)
3:15.80 (40.87) 3:55.86 (40.06)
4:35.49 (39.63) 5:12.09 (36.60)
23 Cabezas, Sebastian Fe 17 Rlx Sucre NT 5:13.90
33.57 1:09.78 (36.21)
1:48.44 (38.66) 2:28.10 (39.66)
3:09.55 (41.45) 3:50.93 (41.38)
4:33.47 (42.54) 5:13.90 (40.43)
24 Lara, Javier 18 Delfines Cbba 4:53.05 5:14.35
33.03 1:09.41 (36.38)
1:48.58 (39.17) 2:29.65 (41.07)
3:11.05 (41.40) 3:53.07 (42.02)
4:34.28 (41.21) 5:14.35 (40.07)
25 Orellana, Santiago 14 Cronosmqs 5:10.99 5:15.61
35.26 1:14.43 (39.17)
1:53.93 (39.50) 2:34.08 (40.15)
3:16.46 (42.38) 3:56.14 (39.68)
4:37.23 (41.09) 5:15.61 (38.38)
26 Lunario, Abner Jasub 20 Victoria Cbba 5:00.94 5:16.46
34.13 1:11.68 (37.55)
1:51.60 (39.92) 2:32.31 (40.71)
3:13.41 (41.10) 3:55.42 (42.01)
4:36.57 (41.15) 5:16.46 (39.89)
27 Galvis, Joel Jeremy 20 Sport Motion 5:14.27 5:17.04
33.57 1:12.00 (38.43)
1:52.76 (40.76) 2:33.24 (40.48)
3:15.53 (42.29) 3:57.48 (41.95)
4:38.20 (40.72) 5:17.04 (38.84)
28 Alfaro, Kevin Maurici 16 Piraņas Cbba 5:11.15 5:21.29
33.78 1:12.84 (39.06)
1:54.79 (41.95) 2:36.42 (41.63)
3:19.08 (42.66) 4:02.11 (43.03)
4:40.34 (38.23) 5:21.29 (40.95)
29 Aguilera, Andre 13 TITBN 5:10.08 5:21.86
36.33 1:17.48 (41.15)
1:58.66 (41.18) 2:40.68 (42.02)
3:22.65 (41.97) 4:03.87 (41.22)
4:44.30 (40.43) 5:21.86 (37.56)
30 Acha, Sebastian 13 Gigantes Cbba 5:46.08 5:28.66
36.61 1:16.76 (40.15)
1:59.63 (42.87) 2:42.86 (43.23)
3:26.15 (43.29) 4:10.36 (44.21)
4:52.27 (41.91) 5:28.66 (36.39)
31 Arispe, Rafael Matias 13 Victoria Cbba 5:57.11 5:29.03
37.42 1:19.01 (41.59)
2:00.58 (41.57) 2:44.22 (43.64)
3:27.04 (42.82) 4:10.41 (43.37)
4:51.35 (40.94) 5:29.03 (37.68)
32 Leon, Francisco Rony 16 Tenis LA Paz 5:19.51 5:30.71
36.32 1:17.01 (40.69)
1:59.10 (42.09) 2:42.69 (43.59)
3:25.08 (42.39) 4:09.52 (44.44)
4:50.40 (40.88) 5:30.71 (40.31)
33 Pastrana, Samuel 14 Gigantes Cbba 5:46.64 5:51.14
39.27 1:21.82 (42.55)
2:06.81 (44.99) 2:52.06 (45.25)
3:36.49 (44.43) 4:21.66 (45.17)
5:07.33 (45.67) 5:51.14 (43.81)
34 Tarquino, Luciano Jup 13 Strongest LP NT 5:53.11
38.30 1:22.10 (43.80)
2:07.99 (45.89) 2:54.73 (46.74)
3:41.15 (46.42) 4:29.51 (48.36)
5:13.83 (44.32) 5:53.11 (39.28)
35 Mamani, Mauricio 15 Delfines Cbba NT 5:53.59
37.73 1:20.41 (42.68)
2:03.94 (43.53) 2:50.57 (46.63)
3:36.77 (46.20) 4:25.57 (48.80)
5:13.30 (47.73) 5:53.59 (40.29)
36 Chura, Diego Benjamin 14 PULLP NT 6:09.87
40.24 1:25.00 (44.76)
2:11.60 (46.60)
3:46.80 ( ) 4:35.99 (49.19)
6:09.87 (1:33.88)
37 Perez, Carlos Ignacio 15 PULLP NT 6:35.85
39.86 1:25.18 (45.32)
2:16.05 (50.87) 3:08.25 (52.20)
4:01.51 (53.26) 4:54.08 (52.57)
5:47.62 (53.54) 6:35.85 (48.23)
38 Auza, Ignacio Andres 14 Tenis LA Paz NT 6:48.38
45.54 1:39.47 (53.93)
2:31.54 (52.07) 3:23.78 (52.24)
4:15.51 (51.73) 5:08.14 (52.63)
5:58.97 (50.83) 6:48.38 (49.41)
-- Arevalo, Jaime 29 Victoria Cbba NT NS