Club CTSSWIMMING Bolivia                         2/4/2021 - 7:35 PM
   SELECTIVO NACIONAL BOLIVIA I - IAA 2021 - 1/4/2021 to 4/4/2021   
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 2  Women 800 LC Meter Freestyle
==================================================================
 Rec. Naciona: R 9:25,62  24/4/2019 KAREN TORREZ, LPZ
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martinez, Alejandra    17 Tritones Cbba     9:51,17    9:51,14  
                 32,07      1:07,30 (35,23)
        1:43,87 (36,57)     2:21,00 (37,13)
        2:58,37 (37,37)     3:35,39 (37,02)
        4:13,05 (37,66)     4:50,90 (37,85)
        5:28,18 (37,28)     6:05,67 (37,49)
        6:43,37 (37,70)     7:21,05 (37,68)
        7:59,34 (38,29)     8:37,36 (38,02)
        9:14,57 (37,21)     9:51,14 (36,57)
  2 Figueroa, Valeria Raf  16 Piraņas Cbba     10:26,32   10:07,63  
                 32,64      1:08,25 (35,61)
        1:45,47 (37,22)     2:22,70 (37,23)
        3:00,89 (38,19)     3:38,63 (37,74)
        4:17,86 (39,23)     4:56,36 (38,50)
        5:35,63 (39,27)     6:14,77 (39,14)
        6:54,30 (39,53)     7:33,36 (39,06)
        8:12,87 (39,51)     8:52,55 (39,68)
        9:30,66 (38,11)    10:07,63 (36,97)
  3 Condori, Sabrina Gise  14 Piraņas Cbba           NT   10:11,32  
                 35,98      1:14,71 (38,73)
        1:54,60 (39,89)     2:34,02 (39,42)
        3:13,66 (39,64)     3:52,36 (38,70)
        4:30,21 (37,85)     5:08,65 (38,44)
        5:46,83 (38,18)     6:24,54 (37,71)
        7:03,04 (38,50)     7:41,43 (38,39)
        8:20,05 (38,62)     8:58,69 (38,64)
        9:35,40 (36,71)    10:11,32 (35,92)
  4 Ovando, Ana Fabia      15 Medley Santa CR  10:41,23   10:19,85  
                 33,70      1:11,70 (38,00)
        1:50,89 (39,19)     2:30,29 (39,40)
        3:09,93 (39,64)     3:49,16 (39,23)
        4:28,92 (39,76)     5:07,89 (38,97)
        5:47,11 (39,22)     6:26,25 (39,14)
        7:05,65 (39,40)     7:45,40 (39,75)
        8:24,58 (39,18)     9:04,28 (39,70)
        9:42,48 (38,20)    10:19,85 (37,37)
  5 Quiroga, Silvana Nico  19 Hipico LA Paz     9:48,82   10:20,51  
                 32,35      1:07,99 (35,64)
        1:45,10 (37,11)     2:23,29 (38,19)
        3:02,99 (39,70)     3:42,89 (39,90)
        4:23,23 (40,34)     5:03,74 (40,51)
        5:43,84 (40,10)     6:23,72 (39,88)
        7:03,95 (40,23)     7:44,56 (40,61)
        8:24,92 (40,36)     9:04,49 (39,57)
        9:43,05 (38,56)    10:20,51 (37,46)
  6 Gonzalez, Mariana      21 Hipico LA Paz    10:44,00   10:32,59  
                 33,74      1:11,78 (38,04)
        1:51,67 (39,89)     2:31,93 (40,26)
        3:12,67 (40,74)     3:53,29 (40,62)
        4:33,76 (40,47)     5:14,34 (40,58)
        5:54,41 (40,07)     6:34,60 (40,19)
        7:14,99 (40,39)     7:55,32 (40,33)
        8:35,46 (40,14)     9:15,83 (40,37)
        9:54,99 (39,16)    10:32,59 (37,60)
  7 Flores, Marcia Pamela  17 Tenis LA Paz           NT   11:02,02  
                                1:17,18 ( )
                                2:39,96 ( )
                                4:04,12 ( )
                                5:28,07 ( )
                                6:52,22 ( )
                                8:17,80 ( )
                                9:39,30 ( )
     11:02,02 (1:22,72)                    
  8 Choque, Paola Diana    16 Tenis LA Paz           NT   11:31,76  
                                1:17,81 ( )
                                2:44,23 ( )
                                4:13,90 ( )
                                5:43,99 ( )
                                7:14,69 ( )
                                8:44,45 ( )
                               10:11,08 ( )
     11:31,76 (1:20,68)                    
  9 Coronel, Fabiana Mayt  13 Ramiro Castillo        NT   11:43,73  
                 38,62      1:20,01 (41,39)
        2:04,28 (44,27)     2:48,15 (43,87)
        3:32,92 (44,77)     4:17,34 (44,42)
        5:03,27 (45,93)     5:48,03 (44,76)
        6:34,98 (46,95)     7:20,45 (45,47)
        8:05,76 (45,31)     8:52,24 (46,48)
        9:36,58 (44,34)    10:21,46 (44,88)
       11:02,14 (40,68)    11:43,73 (41,59)
 10 Grandy, Natalia        15 WILCB            12:18,02   11:44,58  
                 39,44      1:22,24 (42,80)
        2:06,53 (44,29)     2:51,21 (44,68)
        3:36,26 (45,05)     4:21,06 (44,80)
        5:06,07 (45,01)     5:51,54 (45,47)
        6:36,26 (44,72)     7:21,80 (45,54)
        8:06,83 (45,03)     8:51,89 (45,06)
        9:35,15 (43,26)    10:19,52 (44,37)
       11:02,67 (43,15)    11:44,58 (41,91)
 11 Choque, Areli DE Los   15 Strongest LP     12:29,25   11:45,42  
                                1:19,68 ( )
                                2:48,15 ( )
                                4:15,57 ( )
                                5:46,90 ( )
                                7:17,71 ( )
                                8:49,91 ( )
                               10:21,38 ( )
     11:45,42 (1:24,04)                    
 12 Zamora, Angela Marian  16 Delfines Potosi  11:49,93   11:50,68  
                 35,53      1:16,72 (41,19)
        2:00,30 (43,58)     2:46,20 (45,90)
        3:32,32 (46,12)     4:18,01 (45,69)
        5:03,93 (45,92)     5:51,09 (47,16)
        6:36,48 (45,39)     7:22,51 (46,03)
        8:07,52 (45,01)     8:53,08 (45,56)
        9:37,76 (44,68)    10:23,43 (45,67)
       11:07,24 (43,81)    11:50,68 (43,44)
 13 Chura, Wendy Pamela    16 Strongest LP           NT   12:06,21  
                 39,56      1:23,08 (43,52)
        2:08,05 (44,97)     2:53,27 (45,22)
        3:39,07 (45,80)     4:25,29 (46,22)
        5:10,88 (45,59)     5:56,98 (46,10)
        6:42,72 (45,74)     7:29,47 (46,75)
        8:16,32 (46,85)     9:03,12 (46,80)
        9:49,19 (46,07)    10:36,73 (47,54)
       11:22,76 (46,03)    12:06,21 (43,45)