Club CTSSWIMMING Bolivia                         4/7/2019 - 4:49 PM
   CAMPEONATO NACIONAL INTERCLUBES LIGA A - 3/7/2019 to 6/7/2019    
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 39  Women 14-15 400 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 4:44.88  20/2/2019 ALEJANDRA M. MARTINEZ, TRICB
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martinez, Alejandra    15 Tritones Cbba     4:45.18    4:51.93  
                 32.77      1:08.75 (35.98)
        1:45.70 (36.95)     2:22.80 (37.10)
        3:00.17 (37.37)     3:37.83 (37.66)
        4:15.27 (37.44)     4:51.93 (36.66)
  2 Velasquez, Samantha R  15 Orcas Sucre       4:57.01    5:01.09  
                 33.17      1:08.92 (35.75)
        1:46.06 (37.14)     2:23.35 (37.29)
        3:02.84 (39.49)     3:41.68 (38.84)
        4:20.76 (39.08)     5:01.09 (40.33)
  3 Rojas, Leslie Kareliz  15 Tritones Cbba     5:02.19    5:04.48  
                 33.73      1:09.60 (35.87)
        1:47.59 (37.99)     2:27.00 (39.41)
        3:07.52 (40.52)     3:46.59 (39.07)
        4:25.58 (38.99)     5:04.48 (38.90)
  4 Giles, Adriana         15 Medley Santa CR   5:11.47    5:05.70  
                 34.17      1:11.80 (37.63)
        1:50.31 (38.51)     2:28.96 (38.65)
        3:08.52 (39.56)     3:47.94 (39.42)
        4:27.80 (39.86)     5:05.70 (37.90)
  5 Revollo, Moraima Cane  15 Delfines Cbba     5:27.53    5:06.18  
                 33.52      1:10.94 (37.42)
        1:50.19 (39.25)     2:29.42 (39.23)
        3:09.39 (39.97)     3:49.22 (39.83)
        4:28.64 (39.42)     5:06.18 (37.54)
  6 Figueroa, Valeria Raf  14 Wilsterman Cbba   5:17.74    5:06.95  
                 34.52      1:11.40 (36.88)
        1:50.15 (38.75)     2:29.89 (39.74)
        3:09.91 (40.02)     3:49.48 (39.57)
        4:28.78 (39.30)     5:06.95 (38.17)
  7 Duran, Estela          15 Medley Santa CR        NT    5:10.76  
                 35.03      1:14.47 (39.44)
        1:55.17 (40.70)     2:35.06 (39.89)
        3:15.23 (40.17)     3:55.28 (40.05)
        4:34.40 (39.12)     5:10.76 (36.36)
  8 Cuellar, Renata        14 Delfines Cbba     5:28.36    5:20.53  
                 36.58      1:16.22 (39.64)
        1:57.91 (41.69)     2:40.31 (42.40)
        3:21.93 (41.62)     4:02.99 (41.06)
        4:43.47 (40.48)     5:20.53 (37.06)
  9 Chumacero, Rosa        14 Nautico Sucre     6:12.41    5:30.81  
                 36.55      1:16.81 (40.26)
        1:58.92 (42.11)     2:40.78 (41.86)
        3:24.47 (43.69)     4:07.18 (42.71)
        4:50.52 (43.34)     5:30.81 (40.29)
 10 Campohermoso, Adriana  15 Petrolero LA Paz  5:36.12    5:35.60  
                 36.03      1:16.39 (40.36)
        1:59.02 (42.63)     2:42.99 (43.97)
        3:27.24 (44.25)     4:10.84 (43.60)
        4:53.66 (42.82)     5:35.60 (41.94)
 11 Sangueza, Luciana Mon  14 Wilsterman Cbba   5:38.54    5:36.28  
                 39.04      1:21.54 (42.50)
        2:04.52 (42.98)     2:47.40 (42.88)
        3:30.61 (43.21)     4:14.03 (43.42)
        4:57.21 (43.18)     5:36.28 (39.07)
 12 Bustamante, Mariana    15 Tiburones Cbba         NT    5:38.36  
                 38.40      1:20.36 (41.96)
        2:02.92 (42.56)     2:46.73 (43.81)
        3:30.81 (44.08)     4:13.63 (42.82)
        4:56.82 (43.19)     5:38.36 (41.54)
 13 Quispe, Ana Paola      14 Orcas Sucre       6:00.11    5:39.43  
                 37.72      1:19.82 (42.10)
        2:03.18 (43.36)     2:46.16 (42.98)
        3:29.81 (43.65)     4:14.08 (44.27)
        4:58.26 (44.18)     5:39.43 (41.17)
 14 Parada, Luciana        15 Tiburones Cbba         NT    5:45.72  
                 38.87      1:21.87 (43.00)
        2:05.14 (43.27)     2:50.31 (45.17)
        3:34.61 (44.30)     4:18.38 (43.77)
        5:02.00 (43.62)     5:45.72 (43.72)
 15 Rado, Yessica Sharon   14 Piraņas Cbba      5:36.18    5:48.26  
                 39.88      1:21.67 (41.79)
        2:06.11 (44.44)     2:50.37 (44.26)
        3:36.04 (45.67)     4:20.60 (44.56)
        5:05.17 (44.57)     5:48.26 (43.09)
 16 Castedo, Gretzel       15 Nautico Beni      5:44.09    5:50.95  
                 36.62      1:19.73 (43.11)
        2:04.31 (44.58)     2:50.58 (46.27)
        3:36.39 (45.81)     4:22.13 (45.74)
        5:08.01 (45.88)     5:50.95 (42.94)
 17 Wendler, Beatriz       15 Nautico Beni           NT    6:13.82  
                 39.10      1:22.38 (43.28)
        2:08.03 (45.65)     2:55.78 (47.75)
        3:45.90 (50.12)     4:36.02 (50.12)
        5:25.16 (49.14)     6:13.82 (48.66)
 18 Arnez, Anahi Paola     14 Nautico Sucre          NT    7:21.21  
                 47.35      1:41.70 (54.35)
        2:39.07 (57.37)     3:35.58 (56.51)
        4:33.60 (58.02)     5:30.24 (56.64)
        6:26.42 (56.18)     7:21.21 (54.79)