Club CTSSWIMMING Bolivia                        5/7/2019 - 11:01 AM
   CAMPEONATO NACIONAL INTERCLUBES LIGA A - 3/7/2019 to 6/7/2019    
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 80  Women 16-18 800 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 9:44.79  13/11/2013ALONDRA CASTILLO, CB
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Quiroga, Silvana Nico  17 Hipico LA Paz     9:47.08   10:06.67  
                 33.53      1:10.53 (37.00)
        1:47.77 (37.24)     2:25.62 (37.85)
        3:04.41 (38.79)     3:42.82 (38.41)
        4:21.85 (39.03)     5:00.28 (38.43)
        5:39.34 (39.06)     6:17.85 (38.51)
        6:56.45 (38.60)     7:35.02 (38.57)
        8:13.14 (38.12)     8:51.15 (38.01)
        9:29.26 (38.11)    10:06.67 (37.41)
  2 Alborta, Sofia         17 Medley Santa CR  10:26.83   10:18.02  
                 34.24      1:11.71 (37.47)
        1:50.04 (38.33)     2:29.27 (39.23)
        3:08.60 (39.33)     3:47.97 (39.37)
        4:27.28 (39.31)     5:07.01 (39.73)
        5:45.99 (38.98)     6:25.00 (39.01)
        7:04.10 (39.10)     7:43.15 (39.05)
        8:22.38 (39.23)     9:01.94 (39.56)
        9:40.62 (38.68)    10:18.02 (37.40)
  3 Peņaloza, Graciela Fe  17 Petrolero LA Paz 11:34.87   10:56.36  
                 37.76      1:18.23 (40.47)
        1:59.15 (40.92)     2:40.18 (41.03)
        3:21.33 (41.15)     4:02.85 (41.52)
        4:44.36 (41.51)     5:25.96 (41.60)
        6:07.20 (41.24)     6:48.85 (41.65)
        7:30.30 (41.45)     8:11.75 (41.45)
        8:53.35 (41.60)     9:35.04 (41.69)
       10:16.22 (41.18)    10:56.36 (40.14)
  4 Ortega, Maria Del Car  17 Orcas Sucre      10:52.30   10:56.91  
                 36.38      1:16.92 (40.54)
        1:59.20 (42.28)     2:40.59 (41.39)
        3:22.90 (42.31)     4:04.37 (41.47)
        4:46.96 (42.59)     5:28.86 (41.90)
        6:11.56 (42.70)     6:53.22 (41.66)
        7:34.69 (41.47)     8:16.11 (41.42)
        8:58.13 (42.02)     9:39.16 (41.03)
       10:19.66 (40.50)    10:56.91 (37.25)
  5 Ticona, Nataly Marian  17 Delfines Cbba          NT   10:59.21  
                 37.76      1:18.86 (41.10)
        2:00.57 (41.71)     2:42.51 (41.94)
        3:24.53 (42.02)     4:06.58 (42.05)
        4:48.23 (41.65)     5:29.85 (41.62)
        6:12.18 (42.33)     6:53.46 (41.28)
        7:35.08 (41.62)     8:16.82 (41.74)
        8:58.00 (41.18)     9:40.23 (42.23)
       10:21.21 (40.98)    10:59.21 (38.00)
  6 Hollweg, Briana        16 Medley Santa CR        NT   11:01.65  
                 36.09      1:17.44 (41.35)
        1:59.44 (42.00)     2:41.27 (41.83)
        3:23.92 (42.65)     4:05.97 (42.05)
        4:47.92 (41.95)     5:29.80 (41.88)
        6:11.76 (41.96)     6:52.63 (40.87)
        7:34.39 (41.76)     8:16.17 (41.78)
        8:57.68 (41.51)     9:38.57 (40.89)
       10:18.72 (40.15)    11:01.65 (42.93)
 -- Martinez, Camila       16 Nautico Sucre          NT         DQ  
                 41.08      1:29.03 (47.95)
        2:17.48 (48.45)     3:07.63 (50.15)
        3:56.46 (48.83)     4:46.46 (50.00)
        5:35.65 (49.19)     6:25.62 (49.97)
        7:14.20 (48.58)     8:03.57 (49.37)
        8:52.32 (48.75)     9:42.28 (49.96)
       10:31.19 (48.91)    11:20.78 (49.59)
       12:08.52 (47.74)                    
 -- Morales, Nataly Esper  18 Piraņas Cbba     12:28.85         DQ  
                 41.02      1:26.24 (45.22)
        2:13.25 (47.01)     3:01.06 (47.81)
        3:49.58 (48.52)     4:37.82 (48.24)
        5:27.01 (49.19)     6:15.10 (48.09)
        7:03.94 (48.84)     7:53.57 (49.63)
        8:42.56 (48.99)     9:30.76 (48.20)
       10:19.26 (48.50)    11:06.74 (47.48)
       11:53.06 (46.32)                    
 -- Garcia, Milene Jose    16 Nautico Beni           NT         DQ  
                 41.72      1:29.17 (47.45)
        2:17.54 (48.37)     3:06.09 (48.55)
        3:55.16 (49.07)     4:45.34 (50.18)
        5:36.22 (50.88)     6:26.08 (49.86)
        7:16.03 (49.95)     8:06.42 (50.39)
        8:56.67 (50.25)     9:47.21 (50.54)
       10:37.22 (50.01)    11:28.19 (50.97)
       12:17.33 (49.14)                    
 -- Lam, Silvana Alejandr  16 Nautico Beni           NT         DQ  
                 42.20      1:34.11 (51.91)
        2:29.63 (55.52)     3:25.96 (56.33)
        4:21.74 (55.78)     5:15.73 (53.99)
        6:11.33 (55.60)     7:07.29 (55.96)
        8:03.69 (56.40)     9:02.07 (58.38)
        9:58.96 (56.89)    10:53.88 (54.92)
       11:50.28 (56.40)