Club CTSSWIMMING Bolivia                        25/9/2021 - 7:41 PM
  CAMPEONATO NACIONAL INTERCLUBES LIGA A - 22/9/2021 to 25/9/2021   
                  FEDERACION BOLIVIANA DE NATACION                  
                               FEBONA                               
 
 Event 83  Men 16-18 1500 LC Meter Freestyle
==================================================================
 Rec. Nal. Ca: R 16:46.83  20/6/2013 RODRIGO CABALLERO, CH
                 17:30.00  SDA
                 18:00.00  SDB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ballivian, Luig  18 Medley Santa CR  18:36.54   17:59.87 SDB    
                 30.94      1:05.47 (34.53)
        1:40.71 (35.24)     2:16.42 (35.71)
        2:52.68 (36.26)     3:28.55 (35.87)
        4:04.75 (36.20)     4:41.46 (36.71)
        5:18.83 (37.37)     5:55.27 (36.44)
        6:31.41 (36.14)     7:08.22 (36.81)
        7:44.67 (36.45)     8:21.06 (36.39)
        8:57.10 (36.04)     9:33.88 (36.78)
       10:10.66 (36.78)    10:46.46 (35.80)
       11:22.63 (36.17)    11:58.71 (36.08)
       12:35.02 (36.31)    13:11.60 (36.58)
       13:47.76 (36.16)    14:24.02 (36.26)
       14:59.74 (35.72)    15:36.72 (36.98)
       16:12.87 (36.15)    16:49.01 (36.14)
       17:25.00 (35.99)    17:59.87 (34.87)
  2 Campero, Johan   16 Tritones Cbba    18:24.00   18:10.20        
                 31.72      1:05.91 (34.19)
        1:42.27 (36.36)     2:18.05 (35.78)
        2:54.32 (36.27)     3:30.54 (36.22)
        4:07.43 (36.89)     4:44.31 (36.88)
        5:21.01 (36.70)     5:57.56 (36.55)
        6:34.49 (36.93)     7:10.76 (36.27)
        7:48.01 (37.25)     8:24.53 (36.52)
        9:01.49 (36.96)     9:38.52 (37.03)
       10:15.51 (36.99)    10:51.97 (36.46)
       11:28.58 (36.61)    12:05.55 (36.97)
       12:42.29 (36.74)    13:19.24 (36.95)
       13:55.82 (36.58)    14:33.18 (37.36)
       15:09.82 (36.64)    15:46.51 (36.69)
       16:22.95 (36.44)    16:59.17 (36.22)
       17:34.83 (35.66)    18:10.20 (35.37)
  3 Farfan, Christi  16 Medley Santa CR  19:02.50   18:31.00        
                 31.72      1:06.85 (35.13)
        1:42.19 (35.34)     2:18.05 (35.86)
        2:53.99 (35.94)     3:30.33 (36.34)
        4:06.95 (36.62)     4:43.63 (36.68)
        5:20.30 (36.67)     5:57.60 (37.30)
        6:34.96 (37.36)     7:12.22 (37.26)
        7:49.51 (37.29)     8:27.13 (37.62)
        9:04.14 (37.01)     9:41.50 (37.36)
       10:03.53 (22.03)                    
           10:19.10 ( )    10:56.20 (37.10)
                               12:12.19 ( )
       12:51.52 (39.33)    13:29.32 (37.80)
       14:06.92 (37.60)    14:44.78 (37.86)
       15:23.38 (38.60)    16:00.74 (37.36)
       16:39.02 (38.28)  18:31.00 (1:51.98)
  4 LA Torre, Pablo  18 Tiburones Cbba   19:19.45   19:02.30        
                 31.09      1:05.72 (34.63)
        1:41.89 (36.17)     2:17.77 (35.88)
        2:55.04 (37.27)     3:31.74 (36.70)
        4:09.74 (38.00)     4:46.95 (37.21)
        5:25.83 (38.88)     6:04.16 (38.33)
        6:42.80 (38.64)     7:20.84 (38.04)
        8:00.27 (39.43)     8:39.05 (38.78)
        9:17.91 (38.86)     9:57.16 (39.25)
       10:36.49 (39.33)    11:16.06 (39.57)
       11:55.57 (39.51)    12:34.21 (38.64)
       13:13.73 (39.52)    13:52.70 (38.97)
       14:32.69 (39.99)    15:12.13 (39.44)
       15:51.25 (39.12)    16:29.90 (38.65)
       17:09.06 (39.16)    17:47.39 (38.33)
       18:26.04 (38.65)    19:02.30 (36.26)
  5 Salazar, Pedro   17 Delfines Cbba          NT   19:29.37        
                 34.77      1:13.92 (39.15)
        1:52.89 (38.97)     2:32.29 (39.40)
        3:12.51 (40.22)     3:52.38 (39.87)
        4:32.05 (39.67)     5:11.91 (39.86)
        5:51.49 (39.58)     6:31.41 (39.92)
        7:11.82 (40.41)     7:51.09 (39.27)
        8:30.30 (39.21)     9:09.85 (39.55)
        9:48.97 (39.12)    10:27.78 (38.81)
       11:06.87 (39.09)    11:46.09 (39.22)
       12:25.57 (39.48)    13:04.83 (39.26)
       13:44.44 (39.61)    14:23.09 (38.65)
       15:02.70 (39.61)    15:41.60 (38.90)
       16:21.21 (39.61)    17:00.33 (39.12)
       17:39.66 (39.33)    18:17.98 (38.32)
       18:55.49 (37.51)    19:29.37 (33.88)
  6 Mercado, Jerson  18 Tritones Cbba    21:56.37   19:58.48        
                 33.70      1:11.34 (37.64)
        1:51.34 (40.00)     2:32.26 (40.92)
        3:13.19 (40.93)     3:54.69 (41.50)
        4:36.18 (41.49)     5:17.80 (41.62)
        5:59.11 (41.31)     6:39.80 (40.69)
        7:21.02 (41.22)     8:02.01 (40.99)
        8:42.75 (40.74)     9:23.79 (41.04)
       10:04.24 (40.45)    10:44.19 (39.95)
       11:22.83 (38.64)    12:02.50 (39.67)
       12:42.98 (40.48)    13:23.87 (40.89)
       14:04.81 (40.94)    14:44.97 (40.16)
       15:25.80 (40.83)    16:05.51 (39.71)
       16:45.61 (40.10)    17:25.44 (39.83)
       18:04.28 (38.84)    18:43.08 (38.80)
       19:21.91 (38.83)    19:58.48 (36.57)
 -- Tejerina, Jose   16 Piraņas Cbba     22:08.19         DQ        
                 35.25      1:13.74 (38.49)
        1:55.32 (41.58)     2:36.77 (41.45)
        3:18.40 (41.63)     4:00.57 (42.17)
        4:43.43 (42.86)     5:27.12 (43.69)
        6:08.86 (41.74)     6:51.08 (42.22)
        7:34.21 (43.13)     8:17.59 (43.38)
        8:59.56 (41.97)     9:42.35 (42.79)
       10:26.20 (43.85)    11:08.98 (42.78)
       11:51.37 (42.39)    12:34.14 (42.77)
       13:17.44 (43.30)    13:59.38 (41.94)
       14:42.20 (42.82)    15:24.76 (42.56)
       16:07.32 (42.56)    16:50.50 (43.18)
       17:33.64 (43.14)    18:16.67 (43.03)
       18:59.83 (43.16)    19:42.92 (43.09)
       20:23.19 (40.27)          DQ (40.29)
 -- Vargas, Patrici  17 Delfines Cbba    20:13.30         DQ        
                 31.33      1:07.40 (36.07)
        1:48.83 (41.43)     2:30.52 (41.69)
        3:12.15 (41.63)     3:53.73 (41.58)
        4:36.22 (42.49)     5:17.36 (41.14)
        6:00.32 (42.96)     6:40.55 (40.23)
        7:23.23 (42.68)     8:05.43 (42.20)
        8:49.76 (44.33)     9:31.96 (42.20)
       10:16.40 (44.44)    11:00.98 (44.58)
       11:43.08 (42.10)    12:26.54 (43.46)
       13:07.81 (41.27)    13:51.00 (43.19)
       14:30.48 (39.48)    15:12.10 (41.62)
       15:52.95 (40.85)    16:33.44 (40.49)
       17:15.32 (41.88)    17:55.78 (40.46)
       18:37.51 (41.73)    19:18.01 (40.50)
       19:58.78 (40.77)          DQ (39.85)
 -- Vargas, Leandro  17 Tiburones Cbba         NT         DQ        
                 35.23      1:15.17 (39.94)
        1:59.08 (43.91)                    
            2:31.13 ( )     2:43.44 (12.31)
        3:28.78 (45.34)                    
            4:05.17 ( )     4:16.47 (11.30)
        5:02.30 (45.83)     5:49.94 (47.64)
        6:14.99 (25.05)                    
            6:37.79 ( )     7:25.60 (47.81)
        8:13.86 (48.26)                    
            8:30.91 ( )     9:01.02 (30.11)
         9:05.79 (4.77)                    
            9:47.22 ( )    10:36.81 (49.59)
       11:25.92 (49.11)    12:13.00 (47.08)
       13:02.23 (49.23)    13:50.33 (48.10)
       14:38.94 (48.61)        DQ (8:37.33)
 -- Rodriguez, Dieg  16 Piraņas Cbba           NT         DQ        
                 35.28      1:13.52 (38.24)
        1:53.65 (40.13)     2:33.55 (39.90)
        3:15.28 (41.73)     3:56.17 (40.89)
        4:38.31 (42.14)     5:20.20 (41.89)
        6:03.23 (43.03)     6:45.80 (42.57)
        7:29.12 (43.32)     8:11.26 (42.14)
        8:55.51 (44.25)     9:39.30 (43.79)
       10:22.21 (42.91)    11:04.37 (42.16)
       11:46.43 (42.06)    12:28.25 (41.82)
       13:10.54 (42.29)    13:51.48 (40.94)
       14:32.80 (41.32)    15:12.71 (39.91)
       15:54.05 (41.34)    16:34.67 (40.62)
       17:16.10 (41.43)                    
           18:40.58 ( )    19:21.42 (40.84)
             DQ (43.94)                    
 -- Servia, Vicente  16 Hipico LA Paz          NT         DQ        
                 35.53      1:17.70 (42.17)
        2:04.28 (46.58)     2:50.83 (46.55)
        3:38.93 (48.10)     4:27.19 (48.26)
        5:16.54 (49.35)     6:03.76 (47.22)
        6:50.07 (46.31)     7:38.01 (47.94)
        8:22.95 (44.94)     9:06.78 (43.83)
        9:49.44 (42.66)    10:32.99 (43.55)
       11:17.09 (44.10)    12:01.41 (44.32)
       12:44.96 (43.55)    13:28.60 (43.64)
       14:12.90 (44.30)    14:57.14 (44.24)
       15:40.13 (42.99)    16:24.52 (44.39)
       17:09.63 (45.11)    17:54.33 (44.70)
       18:38.93 (44.60)    19:23.19 (44.26)
       20:06.17 (42.98)    20:49.16 (42.99)
       21:30.45 (41.29)          DQ (40.32)
 -- Condori, Moises  17 Delfines LA Paz        NT         DQ        
                 34.29      1:13.19 (38.90)
        1:52.90 (39.71)     2:34.88 (41.98)
        3:16.46 (41.58)     3:59.66 (43.20)
        4:42.86 (43.20)     5:27.36 (44.50)
        6:11.11 (43.75)     6:55.11 (44.00)
        7:38.34 (43.23)     8:22.48 (44.14)
        9:05.55 (43.07)     9:48.76 (43.21)
       10:32.70 (43.94)    11:16.68 (43.98)
       11:59.68 (43.00)    12:44.44 (44.76)
       13:28.37 (43.93)    14:12.58 (44.21)
       14:56.35 (43.77)    15:39.88 (43.53)
       16:22.97 (43.09)    17:06.15 (43.18)
       17:49.44 (43.29)    18:32.30 (42.86)
       19:14.40 (42.10)    19:57.14 (42.74)
             DQ (43.33)                    
 -- Espinoza, Jose   17 Delfines Cbba          NT         DQ        
                 37.57      1:19.55 (41.98)
        2:03.92 (44.37)     2:48.72 (44.80)
        3:33.96 (45.24)     4:19.09 (45.13)
        5:04.60 (45.51)     5:49.69 (45.09)
        6:34.08 (44.39)     7:19.31 (45.23)
        8:04.46 (45.15)     8:49.81 (45.35)
        9:34.92 (45.11)    10:20.23 (45.31)
       11:04.81 (44.58)    11:49.64 (44.83)
       12:33.97 (44.33)    13:18.81 (44.84)
       14:03.92 (45.11)    14:48.97 (45.05)
       15:33.58 (44.61)    16:19.16 (45.58)
       17:04.05 (44.89)    17:49.83 (45.78)
       18:35.44 (45.61)    19:21.12 (45.68)
       20:05.36 (44.24)    20:50.93 (45.57)
       21:33.69 (42.76)          DQ (42.01)
 -- Tapia, Juan Car  16 Delfines LA Paz        NT         DQ        
                 40.65      1:30.20 (49.55)
        2:21.66 (51.46)                    
                                4:09.65 ( )
        5:06.10 (56.45)     6:03.46 (57.36)
                                6:57.59 ( )
        7:54.11 (56.52)     8:49.40 (55.29)
        9:47.04 (57.64)                    
           10:45.35 ( )    11:42.87 (57.52)
       12:40.56 (57.69)    13:34.81 (54.25)
                               14:30.40 ( )
       15:27.70 (57.30)    16:25.62 (57.92)
       17:25.41 (59.79)                    
           18:23.89 ( )    19:20.13 (56.24)
     20:33.04 (1:12.91)          DQ (24.62)