Rendimiento en una prueba
Karen Condori
Prueba: 200 free Piscina Larga
Tiempo | Prueba | Torneo | Fecha | Equipo | Piscina | Puntos |
---|---|---|---|---|---|---|
2:33.18 | 200 Free | CAMP NAL INTERCLUBES LIGA MASIFICACION 2024 | 31/May./2024 | TIBURONES POTOSI | L | 399 |
2:33.01 | 200 Free | CAMPEONATO NACIONAL CLAUSURA 2023 CATEGORIAS | 01/Nov./2023 | POTOSI | L | 402 |
2:37.09 | 200 Free | CAMPEONATO NACIONAL INTERCLUBES LIGA C | 05/Jul./2023 | TIBURONES POTOSI | L | 372 |
2:40.22 | 200 Free | CAMPEONATO NACIONAL CLAUSURA CATEGORIAS 2022 | 07/Dic./2022 | POTOSI | L | 350 |
2:36.51 | 200 Free | CAMPEONATO NACIONAL INTERCLUBES LIGA C | 06/Jul./2022 | TIBURONES POTOSI | L | 376 |
2:37.72 | 200 Free | CAMPEONATO NACIONAL APERTURA 2022 - CAT | 30/Mar./2022 | POTOSI | L | 367 |
2:46.98 | 200 Free | INTERCLUBES ABSOLUTO APERTURA 2022 | 16/Feb./2022 | TIBURONES POTOSI | L | 309 |
2:45.92 | 200 Free | CAMPEONATO NACIONAL CLAUSURA 2021 | 01/Dic./2021 | POTOSI | L | 315 |
2:41.63 | 200 Free | CAMPEONATO NACIONAL INTERCLUBES LIGA C | 29/Set./2021 | SQUALOS POTOSI | L | 341 |
2:49.29 | 200 Free | CAMPEONATO NACIONAL APERTURA 2019 | 24/Abr./2019 | POTOSI | L | 297 |
Karen Condori
Prueba: 200 free Piscina Corta
Tiempo | Prueba | Torneo | Fecha | Equipo | Piscina | Puntos |
---|